Dunstable Regionals 2024 Dunstable Lgc 2024 — Blue
← Dunstable Regionals 2024 Dunstable Lgc 2024 | Task | Overall Standings | Red Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D7 | Oscar Butlin | London GC | 100.00 | LS8 | 13:09:49 | 16:22:57 | 3:13:08 | 99.39 | 319.93 | 1000 | — | — | — | — | — | — | |
| 2 | 161 | Jan McCoshim | Booker GC | 100.50 | LS8 | 13:40:54 | 17:25:00 | 3:44:06 | 85.21 | 318.25 | 857 | — | — | — | — | — | — | |
| 3 | HCQ | Malcolm Birch | London GC | 89.50 | Std Libelle 201B | 13:09:39 | 17:26:37 | 4:16:58 | 84.04 | 359.93 | 846 | — | — | — | — | — | — | |
| 4 | OW | Ollie Wheeler | London GC | 98.00 | ASW20 | 12:40:34 | 16:45:19 | 4:04:45 | 80.12 | 326.83 | 806 | — | — | — | — | — | — | |
| 5 | LTL | Melissa Jenkins | SSFK | 93.00 | ASW19B | 12:46:58 | 17:12:40 | 4:25:42 | 78.02 | 345.50 | 785 | — | — | — | — | — | — | |
| 6 | 96 | Matt Homa | Imperial College GC | 97.50 | ASW 24 W | 13:10:24 | 17:24:08 | 4:13:44 | 77.70 | 328.60 | 782 | — | — | — | — | — | — | |
| 7 | BD | Atkinson Atkinson | Oxford GC | 94.00 | Open Cirrus | 12:48:51 | 17:26:55 | 4:38:04 | 73.71 | 341.60 | 742 | — | — | — | — | — | — | |
| 8 | 803 | Alex Hippel | London GC | 98.00 | Discus | 13:18:18 | 17:45:00 | 4:26:42 | 73.53 | 326.83 | 740 | — | — | — | — | — | — | |
| 9 | 574 | Luke Hornsey | Chilterns GC | 98.00 | ASW20 | 12:33:34 | 17:01:59 | 4:28:25 | 73.06 | 326.83 | 735 | — | — | — | — | — | — | |
| 10 | 603 | Nigel Perren | London GC | 98.50 | Discus b WL | 12:33:26 | 17:06:55 | 4:33:29 | 71.32 | 325.08 | 718 | — | — | — | — | — | — | |
| 11 | A4 | Jerry Beringer | Anglia GC | 96.00 | LS4a | 12:37:10 | 17:38:57 | 5:01:47 | 66.41 | 334.05 | 668 | — | — | — | — | — | — | |
| 12 | 828 | Gary Cook | London GC | 98.00 | ASW20L | 12:31:58 | 18:42:15 | 6:10:17 | 52.96 | 326.83 | 617 | — | — | — | — | — | — | |
| 13 | FYF | Martin Smith | London GC | 85.00 | K21 | 12:32:02 | — | — | — | 254.84 | 472 | — | — | — | — | — | — | |
| 14 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK-1 | 13:34:30 | — | — | — | 249.58 | 412 | — | — | — | — | — | — | |
| 15 | HKY | Rolph Overvliet | London GC | 98.50 | Discus b WL | 13:00:01 | — | — | — | 158.45 | 293 | — | — | — | — | — | — | |
| 16 | S4L | Sally Walker | London GC | 96.00 | LS4a | 12:34:47 | — | — | — | 156.41 | 290 | — | — | — | — | — | — | |
| 17 | 270 | Gary Newbrook | Banbury GC | 98.00 | Mini Nimbus | 12:36:12 | — | — | — | 151.07 | 280 | — | — | — | — | — | — | |
| 18 | 721 | Matthew Hall | London GC | 101.00 | LS6a | 12:37:17 | — | — | — | 135.88 | 252 | — | — | — | — | — | — | |
| 19 | PM | Philippa Roberts | Banbury GC | 98.00 | ASW20 | 12:32:13 | 18:01:17 | 5:29:04 | 59.59 | 326.83 | 167 | — | — | — | — | — | — | |
| 20 | JLH | Denis Keegan | London GC | 96.00 | LS4 | 12:44:46 | — | — | — | 42.95 | 80 | — | — | — | — | — | — | |
| 21 | T19 | Lucy Wootton | Edgehill GC | 98.50 | Discus | 13:09:52 | — | — | — | 1.90 | 4 | — | — | — | — | — | — | |
| 22 | L51 | Chris Booker | Yorkshire GC | 91.00 | LS1f | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 22 | T19A | Rod Connors | Edgehill GC | 98.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
828 — Admin penalty — 50 pts
422 — Controlled only within a Turnpoint Penalty Area — 50 pts
PM — Admin penalty — 500 pts