Dunstable Regionals 2025 — Blue
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LGC | Benjamin Hudson | London GC | 14:41:37 | 16:04:09 | 1:22:32 | 79.58 | 109.47 | 342 | — | — | — | — | — | — | |
| 2 | S4L | Sally Walker | London GC | 14:35:27 | 16:15:30 | 1:40:03 | 69.43 | 115.77 | 307 | — | — | — | — | — | — | |
| 3 | 161 | Jan McCoshim | London GC | 15:08:16 | 16:44:54 | 1:36:38 | 68.34 | 110.07 | 303 | — | — | — | — | — | — | |
| 4 | BD | Jerry Beringer | Anglia GC | 14:17:42 | 16:24:05 | 2:06:23 | 56.26 | 118.51 | 261 | — | — | — | — | — | — | |
| 5 | JNR | Rhoan Birch | London GC | 15:04:26 | 17:41:25 | 2:36:59 | 43.25 | 113.16 | 251 | — | — | — | — | — | — | |
| 6 | L51 | Chris Booker | Yorkshire GC | 15:12:44 | — | — | — | 107.72 | 228 | — | — | — | — | — | — | |
| 7 | FYF | Martin Smith | London GC | 14:23:20 | — | — | — | 16.91 | 36 | — | — | — | — | — | — | |
| 8 | 603 | Nigel Perren | London GC | 14:16:21 | — | — | — | 7.91 | 17 | — | — | — | — | — | — | |
| 9 | 622 | Shaun Sanderson | London GC | 14:23:15 | — | — | — | 3.10 | 7 | — | — | — | — | — | — | |
| 10 | HKY | Rolph Craig | London GC | 15:14:28 | — | — | — | 1.82 | 4 | — | — | — | — | — | — | |
| 11 | HCQ | Malcolm Birch | London GC | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 11 | 422 | Paul Gentil | Cotswold GC | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
BD — Height prior to start — 1 pts