Day 1 — 10 May 2025 • 304.7 km • Wind 111°/15 kts • Y 120.0 km • Pts: Spd 556 / Dist 444 Preliminary
Pos CN Pilot Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 A60 Ashley Birkbeck London GC 13:15:01 16:12:42 2:57:41 106.92 316.62 963
2 620 Roberts Foxon Lasham GC 13:05:03 16:09:20 3:04:17 106.55 327.26 958
3 440 Paul Rice Essex & Suffolk GC 13:09:19 16:13:37 3:04:18 105.95 325.43 949
4 A5 Andrew Sampson London GC 13:26:40 16:18:12 2:51:32 102.46 292.93 895
5 CZR Greg Corbett Yorkshire GC 13:18:10 16:29:10 3:11:00 101.66 323.63 883
6 2A Alex O’Keefe Essex & Suffolk GC 13:15:13 16:23:12 3:07:59 98.92 309.93 841
7 Z95 Paul Candler London GC 12:59:41 16:07:17 3:07:36 96.08 300.41 798
8 B17 Paul Whipp London GC 13:14:08 16:49:09 3:35:01 83.83 300.41 611
9 TJ Tim Jenkinson London GC 13:21:32 16:03:07 2:41:35 109.32 294.40 444
9 601 John Spencer London GC 12:59:23 16:07:41 3:08:18 93.81 294.40 444
11 240 Ken Barker Lasham GC 13:23:09 293.73 399
12 170 Guy Corbett London GC 13:02:51 292.18 396
TJ — Finish height — 556 pts
601 — Finish height — 319 pts