Dunstable Regionals 2026 Dunstable Lgc 2026 — Blue
← Dunstable Regionals 2026 Dunstable Lgc 2026 | Task | Overall Standings | Red Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4X | James Alexander | Cambridge Gliding Club | 95.00 | DG-300 Club Elan (Retr) | 14:45:14 | 16:54:23 | 2:09:09 | 80.05 | 172.31 | 861 | — | — | — | — | — | — | |
| 2 | 382 | Hugh Miller | Lasham Gliding Society | 98.00 | LS3 | 14:44:51 | 16:52:36 | 2:07:45 | 78.21 | 166.53 | 839 | — | — | — | — | — | — | |
| 3 | HCQ | Malcolm Birch | London Gliding Club | 89.50 | Libelle 201BW | 15:02:59 | 17:32:19 | 2:29:20 | 73.95 | 184.05 | 788 | — | — | — | — | — | — | |
| 4 | S4L | Sally Walker | London Gliding Club | 96.00 | LS4 | 14:59:08 | 17:20:39 | 2:21:31 | 72.22 | 170.34 | 767 | — | — | — | — | — | — | |
| 5 | MX | Martyn Oliver | Lasham Gliding Club | 97.50 | LS7 | 14:44:58 | 17:07:30 | 2:22:32 | 70.50 | 167.47 | 747 | — | — | — | — | — | — | |
| 6 | CH | Claudia Hill | London Gliding Club | 91.50 | LS1f neo | 14:38:14 | 17:17:52 | 2:39:38 | 67.50 | 179.60 | 711 | — | — | — | — | — | — | |
| 7 | HKY | Rolph Overvliet | London Gliding Club | 98.50 | Discus BW | 14:45:03 | 17:13:05 | 2:28:02 | 67.12 | 165.61 | 706 | — | — | — | — | — | — | |
| 8 | E2 | Jerry Beringer | Anglia Gliding Club | 98.50 | ASW 20FW | 14:36:57 | 17:08:45 | 2:31:48 | 65.46 | 165.61 | 687 | — | — | — | — | — | — | |
| 9 | 246 | Carol Marshall | Bristol & Gloucestershire GC | 97.00 | LS7 | 14:38:34 | 17:18:27 | 2:39:53 | 63.20 | 168.41 | 660 | — | — | — | — | — | — | |
| 10 | M4 | Robbie Pennink | London Gliding Club | 97.00 | DG-202 | 14:38:34 | 17:44:14 | 3:05:40 | 54.42 | 168.41 | 555 | — | — | — | — | — | — | |
| 11 | 528 | David Williams | Lasham Gliding Club | 90.00 | Libelle 201BW | 15:02:42 | — | — | — | 162.18 | 478 | — | — | — | — | — | — | |
| 12 | D15 | Sam Farrow | London Gliding Cub | 98.00 | Discus B | 14:40:04 | — | — | — | 90.70 | 267 | — | — | — | — | — | — | |
| 13 | JCU | Slawosz Slawinski | London Gliding Club | 90.00 | Std Cirrus | 14:59:46 | — | — | — | 84.53 | 239 | — | — | — | — | — | — | |
| 14 | CPM | Alicia Carpenter | Wyvern Gliding Club | 89.00 | Libelle 201 | 14:37:45 | — | — | — | 74.46 | 219 | — | — | — | — | — | — | |
| 15 | FRK | William Baldwin | London Gliding Club | 89.00 | ASW 15B | 14:37:57 | — | — | — | 71.95 | 212 | — | — | — | — | — | — | |
| 16 | 193 | Tim Andrews | Cotswold Glding Club | 93.00 | ASW 19 | 14:45:33 | — | — | — | 62.60 | 184 | — | — | — | — | — | — | |
| 17 | 828 | Gary Cook | London Gliding Club | 98.00 | ASW 20L | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | 785 | Jared Thomas | London Gliding Club | 98.50 | Discus B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 19 | JLH | Denis Keegan | London Gliding Club | 96.00 | LS4 | 14:42:51 | — | — | — | 79.74 | -265 | — | — | — | — | — | — |
JCU — Logger fix rate — 10 pts
JLH — Admin Penalty — 500 pts