Dunstable Regionals 2026 Dunstable Lgc 2026 — Blue
← Dunstable Regionals 2026 Dunstable Lgc 2026 | Task | Overall Standings | Red Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CH | Claudia Hill | London Gliding Club | 91.50 | LS1f neo | 13:59:35 | 16:40:22 | 2:40:47 | 94.70 | 253.77 | 987 | — | — | — | — | — | — | |
| 2 | 4X | James Alexander | Cambridge Gliding Club | 95.00 | DG-300 Club Elan (Retr) | 14:07:26 | 16:45:05 | 2:37:39 | 93.66 | 246.10 | 973 | — | — | — | — | — | — | |
| 3 | 528 | David Williams | Lasham Gliding Club | 90.00 | Libelle 201BW | 14:11:13 | 16:46:30 | 2:35:17 | 91.41 | 236.57 | 944 | — | — | — | — | — | — | |
| 4 | HCQ | Malcolm Birch | London Gliding Club | 89.50 | Libelle 201BW | 14:01:06 | 16:35:17 | 2:34:11 | 91.26 | 234.50 | 942 | — | — | — | — | — | — | |
| 5 | S4L | Sally Walker | London Gliding Club | 96.00 | LS4 | 14:09:34 | 16:57:46 | 2:48:12 | 87.15 | 244.31 | 888 | — | — | — | — | — | — | |
| 6 | 382 | Hugh Miller | Lasham Gliding Society | 98.00 | LS3 | 14:05:53 | 16:42:41 | 2:36:48 | 84.26 | 220.19 | 851 | — | — | — | — | — | — | |
| 7 | MX | Martyn Oliver | Lasham Gliding Club | 97.50 | LS7 | 14:29:33 | 17:17:14 | 2:47:41 | 84.03 | 234.85 | 848 | — | — | — | — | — | — | |
| 8 | 246 | Carol Marshall | Bristol & Gloucestershire GC | 97.00 | LS7 | 13:49:58 | 16:31:38 | 2:41:40 | 82.55 | 222.43 | 829 | — | — | — | — | — | — | |
| 9 | E2 | Jerry Beringer | Anglia Gliding Club | 98.50 | ASW 20FW | 13:46:48 | 16:38:17 | 2:51:29 | 69.73 | 199.30 | 662 | — | — | — | — | — | — | |
| 10 | HKY | Rolph Overvliet | London Gliding Club | 98.50 | Discus BW | 13:59:51 | 17:16:21 | 3:16:30 | 68.22 | 223.41 | 642 | — | — | — | — | — | — | |
| 11 | M4 | Robbie Pennink | London Gliding Club | 97.00 | DG-202 | 13:59:28 | — | — | — | 190.08 | 431 | — | — | — | — | — | — | |
| 12 | 785 | Jared Thomas | London Gliding Club | 98.50 | Discus B | 13:45:38 | 16:18:10 | 2:32:32 | 45.54 | 115.77 | 394 | — | — | — | — | — | — | |
| 13 | 828 | Gary Cook | London Gliding Club | 98.00 | ASW 20L | 13:45:35 | 15:45:54 | 2:00:19 | 44.22 | 110.54 | 376 | — | — | — | — | — | — | |
| 14 | JCU | Slawosz Slawinski | London Gliding Club | 90.00 | Std Cirrus | 13:50:42 | — | — | — | 175.45 | 373 | — | — | — | — | — | — | |
| 15 | D15 | Sam Farrow | London Gliding Cub | 98.00 | Discus B | 13:45:49 | 15:31:45 | 1:45:56 | 41.58 | 103.95 | 354 | — | — | — | — | — | — | |
| 16 | 193 | Tim Andrews | Cotswold Glding Club | 93.00 | ASW 19 | 13:54:28 | — | — | — | 35.23 | 80 | — | — | — | — | — | — | |
| 17 | JLH | Denis Keegan | London Gliding Club | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | FRK | William Baldwin | London Gliding Club | 89.00 | ASW 15B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | CPM | Alicia Carpenter | Wyvern Gliding Club | 89.00 | Libelle 201 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
JCU — Logger fix rate — 25 pts