Dunstable Regionals 2026 Dunstable Lgc 2026 — Red
← Dunstable Regionals 2026 Dunstable Lgc 2026 | Task | Overall Standings | Blue Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JNR | Rhoan Birch | London Gliding Club | 98.00 | Mosquito B | 15:20:14 | 16:27:24 | 1:07:10 | 94.06 | 105.29 | 448 | — | — | — | — | — | — | |
| 2 | NT | Nick Tillett | London Gliding Club | 111.00 | ASG 29Es | 15:18:17 | 16:18:17 | 1:00:00 | 92.54 | 92.54 | 435 | — | — | — | — | — | — | |
| 3 | A5 | Andrew Sampson | London Gliding Club | 113.00 | AS 33Es | 14:53:41 | 15:53:54 | 1:00:13 | 90.52 | 90.85 | 418 | — | — | — | — | — | — | |
| 4 | 601 | Stefan Astley | London Gliding Club | 111.00 | ASG 29E | 14:51:21 | 15:52:58 | 1:01:37 | 90.11 | 92.54 | 414 | — | — | — | — | — | — | |
| 5 | XO | Liz Sparrow | Lasham Gliding Society | 111.00 | ASG 29E | 15:16:48 | 16:18:32 | 1:01:44 | 89.94 | 92.54 | 413 | — | — | — | — | — | — | |
| 6 | ES | Debbie Wilkinson | Bristol & Gloucestershire Gliding Club | 111.00 | ASG 29Es | 15:16:21 | 16:18:29 | 1:02:08 | 89.36 | 92.54 | 408 | — | — | — | — | — | — | |
| HC | TJ | Tim Jenkinson | London Gliding Club | 111.50 | JS1c-18 | 15:16:14 | 16:19:30 | 1:03:16 | 87.35 | 92.11 | 391 | — | — | — | — | — | — | |
| 7 | J7 | Ayala Truelove | Lasham Gliding Society | 113.00 | JS3 | 15:16:41 | 16:19:11 | 1:02:30 | 87.21 | 90.85 | 390 | — | — | — | — | — | — | |
| 8 | 161 | Jan McCoshim | London Gliding Club & Booker | 100.50 | LS8 neo | 15:19:13 | 16:30:19 | 1:11:06 | 86.56 | 102.57 | 384 | — | — | — | — | — | — | |
| 9 | 4M | Mark Burton | London Gliding Club | 109.00 | Arcus M | 14:49:52 | 15:57:11 | 1:07:19 | 84.04 | 94.29 | 363 | — | — | — | — | — | — | |
| 10 | 906 | Justin Craig | London Gliding Club | 111.00 | ASG 29 | 15:21:33 | 16:29:24 | 1:07:51 | 81.83 | 92.54 | 344 | — | — | — | — | — | — | |
| 11 | FO | Nick Taylor | The Gliding Centre | 111.00 | ASG 29E | 15:16:54 | 16:26:35 | 1:09:41 | 79.68 | 92.54 | 326 | — | — | — | — | — | — | |
| 12 | 721 | Matthew Hall | London Gliding Club | 101.00 | LS6a | 14:48:51 | 16:08:37 | 1:19:46 | 76.75 | 102.04 | 301 | — | — | — | — | — | — | |
| 13 | 943 | Paul Wright | Wyvern Gliding Club | 106.00 | Nimbus 2C | 15:03:28 | 16:30:39 | 1:27:11 | 66.79 | 97.05 | 217 | — | — | — | — | — | — | |
| 14 | A60 | Ashley Birkbeck | London Gliding Club | 104.00 | ASG 29 | 15:04:50 | 16:34:15 | 1:29:25 | 66.42 | 98.99 | 214 | — | — | — | — | — | — | |
| 15 | 13 | Robbie Knight | London Gliding Club | 116.00 | EB28 | 15:01:08 | 16:23:00 | 1:21:52 | 64.81 | 88.43 | 200 | — | — | — | — | — | — | |
| 16 | B17 | Paul Whipp | London Gliding Club | 109.00 | LAK 17B FES | 15:11:26 | 16:36:34 | 1:25:08 | 66.45 | 94.29 | 182 | — | — | — | — | — | — | |
| 17 | SW | Richard Kalin | York Gliding Centre | 101.50 | Ventus BT | 15:04:33 | — | — | — | 94.93 | 164 | — | — | — | — | — | — | |
| 18 | 291 | Robert Hanks | Herefordshire Gliding Club | 109.00 | Arcus T | 14:51:47 | — | — | — | 86.21 | 149 | — | — | — | — | — | — |
B17 — Height at the ring — 32 pts