Day 6 — 09 Aug 2023 • 229.3 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 MG France de Bouderlique 100.00 Arcus 20T 15:55:58 18:09:19 2:13:21 102.88 228.64 689 — — — — — —
2 DX Netherlands Borgmann Wolff 100.00 Arcus 20T 15:54:49 18:09:20 2:14:31 101.98 228.64 677 — — — — — —
3 AM Finland Kettunen Sorri 100.00 Arcus M 15:54:34 18:09:24 2:14:50 101.74 228.64 674 — — — — — —
4 I10 United Kingdom Coppin Jones 100.00 Arcus M 15:54:01 18:09:05 2:15:04 101.57 228.64 671 — — — — — —
4 FJ Norway Bjøro Bjøro 100.00 Arcus M 15:53:22 18:08:29 2:15:07 101.53 228.64 671 — — — — — —
6 KA Finland Hirvola Ganszauge 100.00 Arcus T 15:54:20 18:09:44 2:15:24 101.32 228.64 668 — — — — — —
7 BI Denmark Ørskov Mix 100.00 Arcus T 15:53:54 18:10:06 2:16:12 100.72 228.64 660 — — — — — —
8 13 Italy Brigliadori Schiavotto 100.00 Arcus M 15:52:45 18:09:58 2:17:13 99.98 228.64 650 — — — — — —
9 BPG Italy Prodorutti Montemaggi 100.00 Arcus M 15:52:58 18:10:28 2:17:30 99.77 228.64 647 — — — — — —
10 EY Czechia Rendla Kluger 100.00 Arcus M 15:53:19 18:11:04 2:17:45 99.59 228.64 645 — — — — — —
11 CR Belgium Bielen Snyers 100.00 Arcus T 15:54:34 18:13:59 2:19:25 98.40 228.64 629 — — — — — —
12 JT Denmark Jørgensen Nielsen 100.00 Arcus T 15:48:34 18:08:53 2:20:19 97.77 228.64 621 — — — — — —
13 5 United Kingdom Harvey Dawes 100.00 Arcus M 15:54:09 18:15:07 2:20:58 97.32 228.64 615 — — — — — —
14 V8 Germany Gmelin Grote 100.00 Arcus T 15:56:44 18:18:16 2:21:32 96.93 228.64 609 — — — — — —
15 CAR Slovakia Niko Bobok 100.00 Arcus M 15:53:35 18:20:09 2:26:34 93.60 228.64 565 — — — — — —
16 HLB Germany Müller Hörber 100.00 Arcus T 15:56:47 18:33:44 2:36:57 87.41 228.64 482 — — — — — —
17 1 Switzerland Käppeli Hirt 100.00 Arcus M 15:53:06 18:30:23 2:37:17 87.22 228.64 479 — — — — — —
18 HUX Hungary Gulyás Korom 100.00 Arcus T 15:54:16 18:33:45 2:39:29 86.02 228.64 463 — — — — — —
19 POL Poland Czeladzki Biela 100.00 Duo Discus T 15:54:01 18:42:59 2:48:58 81.19 228.64 442 — — — — — —
20 FNC Czechia Novak Krejčiřík 100.00 HpH304 TS Twin Shark 15:53:11 18:48:05 2:54:54 78.44 228.64 362 — — — — — —
21 ZAR Poland Barszcz Kornacki 100.00 Arcus T — — — — 0.00 0 — — — — — —
21 SQ Hungary Kiss Rehus 100.00 Arcus T — — — — 0.00 0 — — — — — —

Download IGC file