Pract. — 27 Jul 2023 • 370.3 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 BI Denmark Ørskov Mix 100.00 Arcus T 12:49:03 15:55:02 3:05:59 121.47 376.54 1000 — — — — — —
2 JT Denmark Jørgensen Nielsen 100.00 Arcus T 12:49:33 15:57:07 3:07:34 120.16 375.63 980 — — — — — —
3 DX Netherlands Borgmann Wolff 100.00 Arcus 20T 12:48:05 15:47:32 2:59:27 118.05 354.15 949 — — — — — —
4 MG France de Bouderlique 100.00 Arcus 20T 13:00:33 16:02:37 3:02:04 115.84 351.50 916 — — — — — —
5 ZAR Poland Barszcz Kornacki 100.00 Arcus T 12:50:02 15:56:10 3:06:08 114.79 356.10 900 — — — — — —
6 13 Italy Brigliadori Schiavotto 100.00 Arcus M 13:05:53 16:21:21 3:15:28 113.79 370.72 885 — — — — — —
7 AM Finland Kettunen Sorri 100.00 Arcus M 13:00:48 16:21:39 3:20:51 113.70 380.60 884 — — — — — —
8 CAR Slovakia Niko Bobok 100.00 Arcus M 13:11:23 16:12:02 3:00:39 113.25 340.97 877 — — — — — —
9 BPG Italy Prodorutti Montemaggi 100.00 Arcus M 13:05:58 16:12:39 3:06:41 112.87 351.19 871 — — — — — —
10 5 United Kingdom Harvey Dawes 100.00 Arcus M 13:04:05 16:04:27 3:00:22 112.56 338.36 867 — — — — — —
11 HLB Germany Müller Hörber 100.00 Arcus T 12:56:05 16:01:15 3:05:10 111.97 345.55 858 — — — — — —
12 V8 Germany Gmelin Grote 100.00 Arcus T 12:56:11 16:00:43 3:04:32 111.63 343.33 853 — — — — — —
13 I10 United Kingdom Coppin Jones 100.00 Arcus M 13:04:08 16:03:00 2:58:52 111.53 334.59 851 — — — — — —
14 EY Czechia Rendla Kluger 100.00 Arcus M 13:08:55 16:26:31 3:17:36 109.30 359.95 818 — — — — — —
15 CR Belgium Bielen Snyers 100.00 Arcus T 12:53:39 15:56:50 3:03:11 112.50 343.46 816 — — — — — —
16 POL Poland Czeladzki Biela 100.00 Duo Discus T 13:02:15 16:10:53 3:08:38 100.00 314.38 753 — — — — — —
17 FJ Norway Bjøro Bjøro 100.00 Arcus M 13:26:49 16:40:03 3:13:14 105.67 340.31 713 — — — — — —
18 FNC Czechia Novak Krejčiřík 100.00 HpH304 TS Twin Shark 13:08:13 16:49:02 3:40:49 101.51 373.57 701 — — — — — —
19 1 Switzerland Käppeli Hirt 100.00 Arcus M 13:33:46 16:41:32 3:07:46 100.84 315.57 641 — — — — — —
20 SQ Hungary Kiss Rehus 100.00 Arcus T 14:03:43 17:18:45 3:15:02 93.11 302.66 575 — — — — — —
21 KA Finland Hirvola Ganszauge 100.00 Arcus T 13:01:21 — — — 124.41 129 — — — — — —
22 HUX Hungary Gulyás Korom 100.00 Arcus T — — — — 0.00 0 — — — — — —
CR — PEV not found — 50 pts
FJ — PEV not found — 50 pts
1 — PEVGate not open — 50 pts

Download IGC file