Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 FE Germany Markus Frank Germany EB29R 100.00 6178
2 P Poland Tomasz Rubaj Poland JS1 C 100.00 5952
3 72 France Sylvain Gerbaud France EB29R 100.00 5945
4 XR Netherlands Francois Jeremiasse Netherlands EB29R 100.00 5889
5 ZF Czechia David Mach Czech Republic JS1 C 100.00 5845
6 OR Germany Oliver Binder Germany EB29R 100.00 5615
7 80 United Kingdom Andrew Davis United Kingdom JS-MD 1C 100.00 5337
8 TJ United Kingdom Tim Jenkinson United Kingdom JS1 C 100.00 5263
9 EX Finland Sami Rissanen Finland EB28 Edition 100.00 5184
10 FD France Mélanie Gadoulet France JS1 100.00 5000
11 56 Estonia Teet Jagomägi Estonia JS1 C 100.00 4699
12 ZB Poland Zdzisław Bednarczuk Poland JS3 Jet 100.00 4404
13 HB Hungary Laszlo Kapuy Hungary EB29D 100.00 4204
14 NA Czechia Radek Kucirek Czech Republic EB 28 edition 100.00 4070
15 AAD Hungary Laszlo Bano Hungary JS1 C 100.00 3599