Fai European Gliding Championships 2011 — Club
← Fai European Gliding Championships 2011 | Task | Overall Standings | Double Seater Day 3 | Standard Day 3 | World Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IF | Roman Mracek | 100.00 | Std. Cirrus | 14:23:55 | 15:54:23 | 1:30:28 | 79.10 | 119.27 | 346 | — | — | — | — | — | — | ||
| 2 | 7 | Arndt Hovestadt | 98.00 | Std. Libelle | 14:22:34 | 15:55:33 | 1:32:59 | 76.96 | 119.27 | 342 | — | — | — | — | — | — | ||
| 3 | OX | Miloslav Cink | 100.00 | Cirrus 75 | 14:23:57 | 15:55:09 | 1:31:12 | 78.47 | 119.27 | 341 | — | — | — | — | — | — | ||
| 4 | 723 | Olivier Darroze | 98.00 | Std. Libelle | 14:20:30 | 15:54:08 | 1:33:38 | 76.43 | 119.27 | 337 | — | — | — | — | — | — | ||
| 5 | Y | Christian Lang | 98.00 | Std. Libelle | 14:22:41 | 15:56:48 | 1:34:07 | 76.04 | 119.27 | 334 | — | — | — | — | — | — | ||
| 6 | IPF | Boris Žorž | 101.00 | Std. Cirrus | 14:19:37 | 15:51:45 | 1:32:08 | 77.67 | 119.27 | 329 | — | — | — | — | — | — | ||
| 7 | 669 | Jonathan Meyer | 98.00 | Std. Libelle | 14:18:34 | 15:54:09 | 1:35:35 | 74.87 | 119.27 | 325 | — | — | — | — | — | — | ||
| 8 | MF | Jozef Kožár | 101.00 | LS 1F | 14:21:22 | 15:55:08 | 1:33:46 | 76.32 | 119.27 | 318 | — | — | — | — | — | — | ||
| 9 | CI | Vytautas Rasimavicius | 101.00 | Jantar Std.3 | 14:17:24 | 15:51:27 | 1:34:03 | 76.09 | 119.27 | 316 | — | — | — | — | — | — | ||
| 10 | BI | Tomasz Krok | 101.00 | Jantar Std.3 Brawo | 14:19:32 | 15:53:44 | 1:34:12 | 75.97 | 119.27 | 315 | — | — | — | — | — | — | ||
| 10 | 740 | Marc SERETTI | 98.00 | Std. Libelle | 14:20:20 | 15:57:33 | 1:37:13 | 73.61 | 119.27 | 315 | — | — | — | — | — | — | ||
| 12 | GD | Vittorio PINNI | 102.00 | Jantar Std.3 | 14:23:37 | 15:57:14 | 1:33:37 | 76.44 | 119.27 | 313 | — | — | — | — | — | — | ||
| 12 | BZ | Mikolaj ZDUN | 101.00 | Jantar Std.3 Brawo | 14:19:37 | 15:54:14 | 1:34:37 | 75.63 | 119.27 | 313 | — | — | — | — | — | — | ||
| 12 | 2B | Tim KUIJPERS | 100.00 | Std. Cirrus | 14:18:19 | 15:53:54 | 1:35:35 | 74.87 | 119.27 | 313 | — | — | — | — | — | — | ||
| 15 | 74 | Frank Hiemstra | 100.00 | Std. Cirrus B/15m | 14:18:31 | 15:54:21 | 1:35:50 | 74.67 | 119.27 | 311 | — | — | — | — | — | — | ||
| 16 | HS | René Dreu | 101.00 | LS 1F | 14:18:24 | 15:53:44 | 1:35:20 | 75.07 | 119.27 | 308 | — | — | — | — | — | — | ||
| 17 | TW | Peter Szegeny | 101.00 | LS 1F | 14:19:38 | 15:55:13 | 1:35:35 | 74.87 | 119.27 | 307 | — | — | — | — | — | — | ||
| 18 | ARI | Ferenc Bereczky | 101.00 | Jantar Std.3 | 14:18:55 | 15:55:08 | 1:36:13 | 74.38 | 119.27 | 303 | — | — | — | — | — | — | ||
| 19 | AMI | Karol BENEDIKOVIC | 100.00 | Std. Cirrus | 14:45:46 | 16:24:01 | 1:38:15 | 72.84 | 119.27 | 296 | — | — | — | — | — | — | ||
| 20 | CB | Felipe Cvitanich | 108.00 | ASW 20/15m | 14:41:56 | 16:13:48 | 1:31:52 | 77.90 | 119.27 | 291 | — | — | — | — | — | — | ||
| 21 | F | Kestutis JURKSTAS | 101.00 | Jantar Std.3 | 14:17:43 | 15:57:18 | 1:39:35 | 71.86 | 119.27 | 283 | — | — | — | — | — | — | ||
| 22 | IS | Daan Spruyt | 105.00 | Glasflügel 304/15m | 14:20:32 | 15:57:26 | 1:36:54 | 73.85 | 119.27 | 277 | — | — | — | — | — | — | ||
| 23 | MC | Tim Huybreckx | 108.50 | Discus B | 14:22:09 | 15:54:08 | 1:31:59 | 77.80 | 119.27 | 274 | — | — | — | — | — | — | ||
| 24 | MS | Mario Schupfer | 98.00 | ASW 15 | 14:24:41 | 16:14:09 | 1:49:28 | 65.37 | 119.27 | 248 | — | — | — | — | — | — | ||
| 25 | 1A | Werner Danz | 101.00 | ASW 19 | 14:21:26 | 16:07:49 | 1:46:23 | 67.27 | 119.27 | 247 | — | — | — | — | — | — | ||
| 26 | AKI | Antti KOSKINIEMI | 100.00 | Std. Cirrus | 14:30:09 | 16:18:44 | 1:48:35 | 65.91 | 119.27 | 241 | — | — | — | — | — | — | ||
| 27 | HI | Poul Frederiksen | 98.50 | ASW 15 | 14:26:19 | 16:17:45 | 1:51:26 | 64.22 | 119.27 | 236 | — | — | — | — | — | — | ||
| 28 | G7 | Per Carlin | 101.00 | LS 1F | 14:24:55 | 16:18:44 | 1:53:49 | 62.88 | 119.27 | 212 | — | — | — | — | — | — | ||
| 29 | 41 | Nicola Fergnani | 101.00 | LS 1F | 14:23:47 | 16:20:21 | 1:56:34 | 61.39 | 119.27 | 201 | — | — | — | — | — | — | ||
| 30 | A8 | Allan Tribe | 105.00 | LS 4 | 14:43:39 | 16:36:27 | 1:52:48 | 63.44 | 119.27 | 198 | — | — | — | — | — | — | ||
| 31 | II | Jouko RUOTSALAINEN | 108.00 | ASW 24B | 14:20:59 | — | — | — | 34.76 | 36 | — | — | — | — | — | — | ||
| 32 | EO | Erik Ottosson | 107.00 | LS 3 | 14:24:54 | — | — | — | 29.48 | 31 | — | — | — | — | — | — | ||
| 33 | 2T | Jan Jagiello | 101.00 | Jantar Std.2 | 14:24:53 | — | — | — | 26.22 | 29 | — | — | — | — | — | — |
MC — Low finishing ( -13 m ) — 13 pts