Fai European Gliding Championships 2011 — World
← Fai European Gliding Championships 2011 | Task | Overall Standings | Club *** | Double Seater *** | Standard ***
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EZ | Richard Montigny | 100.00 | PW 5 | 13:34:27 | 16:13:47 | 2:39:20 | 41.03 | 108.97 | 0 | — | — | — | — | — | — | ||
| 1 | EY | Jeremie BADAROUX | 100.00 | PW 5 | 13:34:23 | — | — | — | 60.85 | 0 | — | — | — | — | — | — | ||
| 1 | TS | Brendan English | 100.00 | PW 5 | 13:28:39 | — | — | — | 31.74 | 0 | — | — | — | — | — | — | ||
| 1 | W1 | Luca URBANI | 100.00 | PW 5 | 13:51:21 | — | — | — | 22.27 | 0 | — | — | — | — | — | — | ||
| 1 | M8 | Bohumil Vašek | 100.00 | PW 5 | 13:56:24 | — | — | — | 20.18 | 0 | — | — | — | — | — | — | ||
| 1 | F14 | Pawel Wojciechowski | 100.00 | PW 5 | 14:04:10 | — | — | — | 19.81 | 0 | — | — | — | — | — | — | ||
| 1 | M7 | Roman Petro | 100.00 | PW 5 | 13:56:10 | — | — | — | 19.37 | 0 | — | — | — | — | — | — | ||
| 1 | OK | Jindrich Švorc | 100.00 | PW 5 | 14:04:30 | — | — | — | 16.38 | 0 | — | — | — | — | — | — | ||
| 1 | JM | Petr Svoboda | 100.00 | PW 5 | 14:04:50 | — | — | — | 14.82 | 0 | — | — | — | — | — | — | ||
| 1 | Y6 | Claudio Testa | 100.00 | PW 5 | 14:04:28 | — | — | — | 12.81 | 0 | — | — | — | — | — | — | ||
| 1 | CBI | Jakub Barszcz | 100.00 | PW 5 | 14:04:29 | — | — | — | 12.61 | 0 | — | — | — | — | — | — |
EZ — Competition day not valid — 34 pts
EY — — 18 pts
TS — — 9 pts
W1 — — 6 pts
M8 — — 6 pts
F14 — — 6 pts
M7 — — 6 pts
OK — — 5 pts
JM — — 4 pts
Y6 — — 4 pts
CBI — — 4 pts