Gransden Regionals 2013 — Regionals
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Peter Baker | 100.00 | LS 8 | 13:17:04 | 16:12:00 | 2:54:56 | 107.05 | 312.12 | 1000 | — | — | — | — | — | — | ||
| 2 | 841 | Graham Drury | 104.00 | ASW 27 | 13:23:58 | 16:12:13 | 2:48:15 | 106.09 | 297.49 | 984 | — | — | — | — | — | — | ||
| HC | 64 | Phil Jeffery | 110.00 | Ventus 2cxT 18m | 13:45:09 | 16:25:30 | 2:40:21 | 104.06 | 278.09 | 952 | — | — | — | — | — | — | ||
| 3 | 871 | Mark/Andy Robinson/Beatty | 101.00 | Duo Discus T | 13:13:18 | 16:14:32 | 3:01:14 | 102.07 | 308.32 | 920 | — | — | — | — | — | — | ||
| 4 | W8 | Robert Welford | 111.00 | ASG 29 | 13:22:34 | 16:08:27 | 2:45:53 | 99.51 | 275.12 | 878 | — | — | — | — | — | — | ||
| 5 | M3 | Mark Player | 110.00 | Ventus 2cxT/18m | 13:14:15 | 16:02:13 | 2:47:58 | 99.34 | 278.09 | 876 | — | — | — | — | — | — | ||
| 6 | 615 | Mike Tomlinson | 97.00 | LS 4 WL | 13:03:59 | 16:24:21 | 3:20:22 | 97.07 | 324.15 | 839 | — | — | — | — | — | — | ||
| HC | M8 | Mike Smith | 106.00 | LS 8/18m | 13:30:58 | 16:34:31 | 3:03:33 | 95.03 | 290.71 | 806 | — | — | — | — | — | — | ||
| 7 | 306 | Alastair MacGregor | 110.00 | Ventus 2cxT 18m | 12:59:15 | 15:55:02 | 2:55:47 | 94.92 | 278.09 | 805 | — | — | — | — | — | — | ||
| 8 | 3D | John Tanner | 101.00 | DUO Discus | 13:09:53 | 16:25:18 | 3:15:25 | 94.66 | 308.32 | 800 | — | — | — | — | — | — | ||
| HC | 700 | Wendy Head | 104.00 | ASW 27B | 13:04:04 | 16:13:48 | 3:09:44 | 94.07 | 297.49 | 791 | — | — | — | — | — | — | ||
| HC | MB | Richard Maskell | 104.00 | ASW 27 | 13:10:00 | 16:20:47 | 3:10:47 | 93.56 | 297.49 | 783 | — | — | — | — | — | — | ||
| 9 | M25 | Colin Smithers | 114.00 | ASH 25E | 13:21:25 | 16:12:52 | 2:51:27 | 93.30 | 266.59 | 778 | — | — | — | — | — | — | ||
| 10 | 7X | Steve Woolcock | 98.00 | LS7 WL | 13:12:13 | 16:39:49 | 3:27:36 | 92.49 | 320.03 | 765 | — | — | — | — | — | — | ||
| 11 | 333 | Peter Stafford-Allan | 104.00 | Ventus 2b/16.6m | 13:02:47 | 16:16:03 | 3:13:16 | 92.35 | 297.49 | 763 | — | — | — | — | — | — | ||
| 12 | 246 | Carol Marshall | 97.00 | LS 7 | 13:26:02 | 16:59:01 | 3:32:59 | 91.32 | 324.15 | 747 | — | — | — | — | — | — | ||
| HC | 72 | John Birch | 102.00 | Duo Discus XT | 13:33:38 | 16:57:47 | 3:24:09 | 89.53 | 304.61 | 718 | — | — | — | — | — | — | ||
| 13 | 737 | Pete Smith | 106.00 | Nimbus 2 c | 13:03:25 | 16:20:43 | 3:17:18 | 88.41 | 290.71 | 700 | — | — | — | — | — | — | ||
| 14 | HUJ | Paul Ruskin | 98.00 | ASW 20F | 13:05:27 | 16:44:29 | 3:39:02 | 87.67 | 320.03 | 688 | — | — | — | — | — | — | ||
| 15 | 644 | Colin/Jem Cownden/Davies | 106.00 | ASW 28E/18m | 13:14:24 | 16:33:27 | 3:19:03 | 87.63 | 290.71 | 687 | — | — | — | — | — | — | ||
| 16 | X11 | Reg Watson | 110.00 | Ventus 2cxT | 13:09:04 | 16:25:54 | 3:16:50 | 84.77 | 278.09 | 641 | — | — | — | — | — | — | ||
| 17 | 347 | Geoff Glazebrook | 106.00 | LS 6/17.5m | 13:12:02 | 16:39:29 | 3:27:27 | 84.08 | 290.71 | 630 | — | — | — | — | — | — | ||
| 18 | 2C | Den Heslop | 110.00 | Ventus 2cxt | 13:01:34 | 16:20:10 | 3:18:36 | 84.02 | 278.09 | 629 | — | — | — | — | — | — | ||
| 19 | A39 | Mark Hawkins | 110.00 | Ventus 2cT/18m | 13:03:22 | 16:22:29 | 3:19:07 | 83.80 | 278.09 | 625 | — | — | — | — | — | — | ||
| 20 | TL2 | Simon Armitage | 98.00 | Discus | 13:03:48 | 16:56:50 | 3:53:02 | 82.40 | 320.03 | 603 | — | — | — | — | — | — | ||
| 21 | PW | Peter Whitehouse | 97.00 | DG 200 | 13:04:02 | 17:02:00 | 3:57:58 | 81.73 | 324.15 | 592 | — | — | — | — | — | — | ||
| 22 | W4 | Andy Preston | 98.00 | Discus | 13:00:39 | 16:56:19 | 3:55:40 | 81.48 | 320.03 | 588 | — | — | — | — | — | — | ||
| 23 | 8F | Chris Lewis/Davis | 101.00 | Duo Discus T | 13:01:42 | 16:45:34 | 3:43:52 | 82.63 | 308.32 | 557 | — | — | — | — | — | — | ||
| 24 | 888 | John Ferguson | 106.00 | Ventus cT 17.6m | 13:08:59 | 16:49:48 | 3:40:49 | 78.99 | 290.71 | 548 | — | — | — | — | — | — | ||
| 25 | 8T | Geoff/Julian Brown/Bayford | 106.00 | LS 8T/18m | 13:00:57 | 16:42:43 | 3:41:46 | 78.65 | 290.71 | 543 | — | — | — | — | — | — | ||
| 26 | HMP | Gerald Bass | 98.00 | Discus BM | 13:12:55 | — | — | — | 243.46 | 319 | — | — | — | — | — | — | ||
| 27 | V2C | Paul McLean | 110.00 | Ventus 2cT/18m | 13:07:23 | — | — | — | 226.52 | 297 | — | — | — | — | — | — | ||
| 28 | 797 | Alan Boyle | 106.00 | Discus 2T/18m | 13:07:37 | — | — | — | 206.94 | 221 | — | — | — | — | — | — | ||
| 29 | 291 | James/Robert Kellerman/Verdier | 107.00 | Arcus | 13:05:16 | — | — | — | 83.66 | 85 | — | — | — | — | — | — | ||
| 30 | FFT | Peter Wilson | 98.00 | Discus | — | — | — | — | — | 0 | — | — | — | — | — | — |
8F — Chris Lewis P1 Penalty NOW — 50 pts
797 — Penalty NOW — 50 pts
291 — James Kellerman P1 Penalty non compliance with para 35.3 — 25 pts