Day 3 — 12 Aug 2013 • 237.8 km • Wind 286°/15 kts • Y 95.1 km • Pts: Spd 437 / Dist 563 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 3D John Tanner 101.00 DUO Discus 12:32:30 15:22:54 2:50:24 92.26 262.02 1000 — — — — — —
2 M25 Colin Smithers 114.00 ASH 25E 12:46:46 15:19:57 2:33:11 88.82 226.76 951 — — — — — —
3 144 Peter Baker 100.00 LS 8 13:02:41 16:04:50 3:02:09 87.37 265.23 930 — — — — — —
4 V2C Paul McLean 110.00 Ventus 2cT/18m 12:39:30 15:25:33 2:46:03 85.45 236.49 903 — — — — — —
5 306 Alastair MacGregor 110.00 Ventus 2cxT 18m 12:31:57 15:18:15 2:46:18 85.32 236.49 901 — — — — — —
6 M3 Mark Player 110.00 Ventus 2cxT/18m 12:39:28 15:30:59 2:51:31 82.73 236.49 865 — — — — — —
7 7X Steve Woolcock 98.00 LS7 WL 12:40:45 16:00:08 3:19:23 81.82 271.91 852 — — — — — —
HC M8 Mike Smith 106.00 LS 8/18m 12:33:28 15:36:40 3:03:12 80.94 247.15 839 — — — — — —
8 W8 Robert Welford 111.00 ASG 29 12:39:05 15:36:50 2:57:45 78.98 233.97 811 — — — — — —
9 871 Mark/Andy Robinson/Beatty 101.00 Duo Discus T 12:59:50 16:26:06 3:26:16 76.22 262.02 772 — — — — — —
10 841 Graham Drury 104.00 ASW 27 12:40:07 16:01:44 3:21:37 75.25 252.88 758 — — — — — —
11 333 Peter Stafford-Allan 104.00 Ventus 2b/16.6m 13:05:04 16:27:03 3:21:59 75.12 252.88 756 — — — — — —
12 2C Den Heslop 110.00 Ventus 2cxt 12:30:38 15:40:38 3:10:00 74.68 236.49 750 — — — — — —
HC MB Richard Maskell 104.00 ASW 27 12:32:05 15:55:33 3:23:28 74.57 252.88 749 — — — — — —
13 615 Mike Tomlinson 97.00 LS 4 WL 12:39:18 16:28:23 3:49:05 72.13 275.38 714 — — — — — —
14 TL2 Simon Armitage 98.00 Discus 12:38:02 16:29:22 3:51:20 70.52 271.91 691 — — — — — —
15 888 John Ferguson 106.00 Ventus cT 17.6m 12:32:03 16:03:49 3:31:46 70.03 247.15 684 — — — — — —
16 246 Carol Marshall 97.00 LS 7 12:42:51 16:39:45 3:56:54 69.75 275.38 680 — — — — — —
17 737 Pete Smith 106.00 Nimbus 2 c 12:31:56 16:12:12 3:40:16 67.32 247.15 646 — — — — — —
18 8T Geoff/Julian Brown/Bayford 106.00 LS 8T/18m 12:52:19 16:43:45 3:51:26 64.07 247.15 600 — — — — — —
19 347 Geoff Glazebrook 106.00 LS 6/17.5m 12:35:12 16:33:02 3:57:50 62.35 247.15 575 — — — — — —
20 W4 Andy Preston 98.00 Discus 12:34:53 — — — 264.07 540 — — — — — —
21 HMP Gerald Bass 98.00 Discus BM 12:45:02 — — — 202.27 364 — — — — — —
22 HUJ Paul Ruskin 98.00 ASW 20F 12:35:20 — — — 166.39 340 — — — — — —
23 291 James/Robert Kellerman/Verdier 107.00 Arcus 12:40:49 — — — 153.15 313 — — — — — —
24 8F Chris Lewis/Davis 101.00 Duo Discus T 12:28:58 — — — 137.44 281 — — — — — —
25 PW Peter Whitehouse 97.00 DG 200 12:40:02 — — — 135.81 278 — — — — — —
26 644 Colin/Jem Cownden/Davies 106.00 ASW 28E/18m 12:40:18 — — — 121.52 249 — — — — — —
27 A39 Mark Hawkins 110.00 Ventus 2cT/18m 12:39:43 — — — 73.85 151 — — — — — —
28 X11 Reg Watson 110.00 Ventus 2cxT 13:44:37 — — — 47.18 96 — — — — — —
29 797 Alan Boyle 106.00 Discus 2T/18m 12:44:14 — — — 42.24 86 — — — — — —
HC 700 Wendy Head 104.00 ASW 27B — — — — — 0 — — — — — —
HC 64 Phil Jeffery 110.00 Ventus 2cxT 18m — — — — — 0 — — — — — —
30 FFT Peter Wilson 98.00 Discus — — — — — 0 — — — — — —
HC 72 John Birch 102.00 Duo Discus XT — — — — — 0 — — — — — —
HMP — Airspace — 50 pts

Download IGC file