Overall Standings — after Day 4 (13 Aug 2013)

Pos.CNPilotClubGliderHcapTotal Points
1 3D John Tanner DUO Discus 101.00 3282
2 M3 Mark Player Ventus 2cxT/18m 110.00 3139
3 W8 Robert Welford ASG 29 111.00 3091
4 M25 Colin Smithers ASH 25E 114.00 3076
5 7X Steve Woolcock LS7 WL 98.00 3024
HC M8 Mike Smith LS 8/18m 106.00 2859
6 841 Graham Drury ASW 27 104.00 2849
7 615 Mike Tomlinson LS 4 WL 97.00 2809
8 144 Peter Baker LS 8 100.00 2730
HC MB Richard Maskell ASW 27 104.00 2706
9 333 Peter Stafford-Allan Ventus 2b/16.6m 104.00 2683
10 306 Alastair MacGregor Ventus 2cxT 18m 110.00 2601
11 737 Pete Smith Nimbus 2 c 106.00 2441
12 347 Geoff Glazebrook LS 6/17.5m 106.00 2432
13 871 Mark/Andy Robinson/Beatty Duo Discus T 101.00 2239
14 TL2 Simon Armitage Discus 98.00 2179
15 2C Den Heslop Ventus 2cxt 110.00 2109
16 A39 Mark Hawkins Ventus 2cT/18m 110.00 2084
17 HMP Gerald Bass Discus BM 98.00 2007
18 V2C Paul McLean Ventus 2cT/18m 110.00 1952
19 HUJ Paul Ruskin ASW 20F 98.00 1885
20 PW Peter Whitehouse DG 200 97.00 1798
21 246 Carol Marshall LS 7 97.00 1797
22 8F Chris Lewis/Davis Duo Discus T 101.00 1644
23 888 John Ferguson Ventus cT 17.6m 106.00 1622
24 644 Colin/Jem Cownden/Davies ASW 28E/18m 106.00 1560
HC 700 Wendy Head ASW 27B 104.00 1506
25 W4 Andy Preston Discus 98.00 1464
26 291 James/Robert Kellerman/Verdier Arcus 107.00 1440
27 8T Geoff/Julian Brown/Bayford LS 8T/18m 106.00 1383
28 X11 Reg Watson Ventus 2cxT 110.00 1189
HC 64 Phil Jeffery Ventus 2cxT 18m 110.00 952
HC 72 John Birch Duo Discus XT 102.00 718
29 797 Alan Boyle Discus 2T/18m 106.00 434
30 FFT Peter Wilson Discus 98.00 0