Overall Standings — after Day 5 (14 Aug 2013)

Pos.CNPilotClubGliderHcapTotal Points
1 3D John Tanner DUO Discus 101.00 4282
2 W8 Robert Welford ASG 29 111.00 4037
3 M25 Colin Smithers ASH 25E 114.00 3888
4 M3 Mark Player Ventus 2cxT/18m 110.00 3797
5 841 Graham Drury ASW 27 104.00 3700
HC M8 Mike Smith LS 8/18m 106.00 3620
6 333 Peter Stafford-Allan Ventus 2b/16.6m 104.00 3557
7 144 Peter Baker LS 8 100.00 3547
8 615 Mike Tomlinson LS 4 WL 97.00 3525
HC MB Richard Maskell ASW 27 104.00 3505
9 306 Alastair MacGregor Ventus 2cxT 18m 110.00 3487
10 737 Pete Smith Nimbus 2 c 106.00 3136
11 347 Geoff Glazebrook LS 6/17.5m 106.00 3119
12 871 Mark/Andy Robinson/Beatty Duo Discus T 101.00 3110
13 7X Steve Woolcock LS7 WL 98.00 3100
14 2C Den Heslop Ventus 2cxt 110.00 2919
15 A39 Mark Hawkins Ventus 2cT/18m 110.00 2801
16 V2C Paul McLean Ventus 2cT/18m 110.00 2778
17 HMP Gerald Bass Discus BM 98.00 2742
18 TL2 Simon Armitage Discus 98.00 2690
19 HUJ Paul Ruskin ASW 20F 98.00 2620
20 246 Carol Marshall LS 7 97.00 2499
HC 700 Wendy Head ASW 27B 104.00 2410
21 PW Peter Whitehouse DG 200 97.00 2260
22 888 John Ferguson Ventus cT 17.6m 106.00 2242
23 291 James/Robert Kellerman/Verdier Arcus 107.00 2081
24 644 Colin/Jem Cownden/Davies ASW 28E/18m 106.00 2018
25 X11 Reg Watson Ventus 2cxT 110.00 1971
26 W4 Andy Preston Discus 98.00 1916
HC 64 Phil Jeffery Ventus 2cxT 18m 110.00 1905
27 8F Chris Lewis/Davis Duo Discus T 101.00 1803
28 8T Geoff/Julian Brown/Bayford LS 8T/18m 106.00 1471
29 797 Alan Boyle Discus 2T/18m 106.00 955
HC 72 John Birch Duo Discus XT 102.00 718
30 FFT Peter Wilson Discus 98.00 165