Gransden Regionals 2021 Gransden Lodge 2021 — Gin
← Gransden Regionals 2021 Gransden Lodge 2021 | Task | Overall Standings | Tonic Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M2 | Matt Cook | 104.00 | Ventus 2a | 13:09:39 | 15:33:59 | 2:24:20 | 96.96 | 233.24 | 962 | — | — | — | — | — | — | ||
| 2 | 4 | Henry Freeborn | 102.00 | Duo Discus XLT | 13:14:36 | 15:56:10 | 2:41:34 | 88.55 | 238.44 | 864 | — | — | — | — | — | — | ||
| 3 | 841 | Graham Drury | 104.00 | ASW 27B | 13:14:35 | 15:58:45 | 2:44:10 | 85.24 | 233.24 | 825 | — | — | — | — | — | — | ||
| 4 | MB | Richard Maskell | 104.00 | ASW 27b | 13:09:39 | 15:59:41 | 2:50:02 | 82.30 | 233.24 | 790 | — | — | — | — | — | — | ||
| 5 | 871 | Carpenter Beatty | 101.00 | Duo Discus | 13:01:27 | 15:58:05 | 2:56:38 | 81.91 | 241.13 | 786 | — | — | — | — | — | — | ||
| 6 | LM | Stephen Thompson | 104.00 | Ventus bT 16.6m | 13:06:55 | 15:58:24 | 2:51:29 | 81.61 | 233.24 | 782 | — | — | — | — | — | — | ||
| 7 | W8 | Robert Welford | 111.00 | ASG 29 | 13:17:31 | 15:58:32 | 2:41:01 | 80.78 | 216.77 | 772 | — | — | — | — | — | — | ||
| 8 | 700 | Wendy Head | 111.00 | ASG 29E | 13:04:15 | 15:47:41 | 2:43:26 | 79.58 | 216.77 | 758 | — | — | — | — | — | — | ||
| 9 | KM | Kenneth McPhee | 111.00 | ASG 29 | 13:04:30 | 15:56:55 | 2:52:25 | 75.44 | 216.77 | 710 | — | — | — | — | — | — | ||
| 10 | VF | Bob Bromwich | 110.50 | Ventus 3 | 13:11:42 | 16:16:17 | 3:04:35 | 70.82 | 217.87 | 656 | — | — | — | — | — | — | ||
| 11 | 440 | Rice Heslop | 101.50 | Duo Discus T | 13:08:59 | 16:33:34 | 3:24:35 | 70.32 | 239.77 | 650 | — | — | — | — | — | — | ||
| 12 | 933 | Tony World | 104.00 | ASW 27 | 13:09:20 | 16:33:40 | 3:24:20 | 68.49 | 233.24 | 628 | — | — | — | — | — | — | ||
| HC | VII | Mark Lawrence-Jones | 110.00 | Ventus 2cT | 13:37:28 | 16:41:37 | 3:04:09 | 71.35 | 218.98 | 612 | — | — | — | — | — | — | ||
| 13 | LLB | Robert Vaughan | 106.00 | Discus 2CT | 13:04:09 | 16:34:29 | 3:30:20 | 65.12 | 228.27 | 589 | — | — | — | — | — | — | ||
| 14 | 28 | Paul Ruskin | 110.00 | HPH 304 Shark SJ | 13:01:40 | 16:38:55 | 3:37:15 | 60.48 | 218.98 | 583 | — | — | — | — | — | — | ||
| 14 | 335 | Adrian Lake | 107.00 | LS 6c | 13:09:23 | 16:55:25 | 3:46:02 | 59.96 | 225.87 | 583 | — | — | — | — | — | — | ||
| 14 | 275 | Geoff Glazebrook | 111.50 | Ventus 3T | 13:09:47 | 16:50:24 | 3:40:37 | 58.66 | 215.69 | 583 | — | — | — | — | — | — | ||
| 14 | JO | Julia Robson | 105.00 | Discus 2c FES | 13:19:59 | 17:39:27 | 4:19:28 | 53.35 | 230.73 | 583 | — | — | — | — | — | — | ||
| 18 | JR | Richard Maisonpierre | 110.00 | Ventus 2cxT 18m | 13:21:43 | — | — | — | 215.18 | 520 | — | — | — | — | — | — | ||
| 19 | SJ | Chris Lewis | 110.00 | HPH 304 Shark SJ | 13:06:46 | — | — | — | 143.78 | 298 | — | — | — | — | — | — | ||
| 20 | 644 | Jem Davies | 106.00 | ASW28-18E | 13:07:36 | — | — | — | 100.44 | 243 | — | — | — | — | — | — | ||
| 21 | KS | Philip Dolan | 110.00 | Ventus 2cxT | 13:02:03 | — | — | — | 100.26 | 242 | — | — | — | — | — | — | ||
| 22 | LF | Paul Whipp | 111.00 | ASG 29 | 13:21:09 | — | — | — | 49.18 | 119 | — | — | — | — | — | — | ||
| 23 | M25 | Colin Smithers | 114.00 | ASH 25E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
VII — BSE Penalty — 50 pts
SJ — Start horizontal penalty — 50 pts