Gransden Regionals 2021 Gransden Lodge 2021 — Gin
← Gransden Regionals 2021 Gransden Lodge 2021 | Task | Overall Standings | Tonic Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 440 | Rice Heslop | 101.50 | Duo Discus T | 12:50:56 | — | — | — | 100.03 | 142 | — | — | — | — | — | — | ||
| 2 | 841 | Graham Drury | 104.00 | ASW 27B | 13:10:17 | — | — | — | 93.82 | 133 | — | — | — | — | — | — | ||
| 3 | M2 | Matt Cook | 104.00 | Ventus 2a | 12:52:01 | — | — | — | 73.71 | 105 | — | — | — | — | — | — | ||
| 4 | W8 | Robert Welford | 111.00 | ASG 29 | 12:59:14 | — | — | — | 70.60 | 100 | — | — | — | — | — | — | ||
| 4 | VF | Bob Bromwich | 110.50 | Ventus 3 | 13:10:46 | — | — | — | 70.09 | 100 | — | — | — | — | — | — | ||
| 6 | 933 | Tony World | 104.00 | ASW 27 | 12:59:24 | — | — | — | 62.16 | 88 | — | — | — | — | — | — | ||
| HC | VII | Mark Lawrence-Jones | 110.00 | Ventus 2cT | 13:08:53 | — | — | — | 56.95 | 81 | — | — | — | — | — | — | ||
| 7 | 700 | Wendy Head | 111.00 | ASG 29E | 13:12:26 | — | — | — | 47.81 | 68 | — | — | — | — | — | — | ||
| 8 | 871 | Carpenter Beatty | 101.00 | Duo Discus | 13:53:36 | — | — | — | 46.30 | 66 | — | — | — | — | — | — | ||
| 9 | 28 | Paul Ruskin | 110.00 | HPH 304 Shark SJ | 13:00:49 | — | — | — | 45.24 | 64 | — | — | — | — | — | — | ||
| 10 | JO | Julia Robson | 105.00 | Discus 2c FES | 13:13:16 | — | — | — | 41.07 | 58 | — | — | — | — | — | — | ||
| 10 | 275 | Geoff Glazebrook | 111.50 | Ventus 3T | 13:04:08 | — | — | — | 40.58 | 58 | — | — | — | — | — | — | ||
| 12 | MB | Richard Maskell | 104.00 | ASW 27b | 13:10:29 | — | — | — | 40.08 | 57 | — | — | — | — | — | — | ||
| 13 | SJ | Chris Lewis | 110.00 | HPH 304 Shark SJ | 13:01:38 | — | — | — | 24.75 | 35 | — | — | — | — | — | — | ||
| 14 | KS | Philip Dolan | 110.00 | Ventus 2cxT | 13:17:29 | — | — | — | 20.62 | 29 | — | — | — | — | — | — | ||
| 15 | 4 | Henry Freeborn | 102.00 | Duo Discus XLT | 12:57:25 | — | — | — | 18.66 | 27 | — | — | — | — | — | — | ||
| 16 | LM | Stephen Thompson | 104.00 | Ventus bT 16.6m | 13:01:54 | — | — | — | 15.79 | 22 | — | — | — | — | — | — | ||
| 16 | 335 | Adrian Lake | 107.00 | LS 6c | 13:03:44 | — | — | — | 15.35 | 22 | — | — | — | — | — | — | ||
| 18 | LF | Paul Whipp | 111.00 | ASG 29 | 13:02:13 | — | — | — | 12.94 | 18 | — | — | — | — | — | — | ||
| 19 | KM | Kenneth McPhee | 111.00 | ASG 29 | 12:56:47 | — | — | — | 8.58 | 12 | — | — | — | — | — | — | ||
| 20 | LLB | Robert Vaughan | 106.00 | Discus 2CT | 12:50:40 | — | — | — | 49.25 | 0 | — | — | — | — | — | — | ||
| 20 | JR | Richard Maisonpierre | 110.00 | Ventus 2cxT 18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 20 | M25 | Colin Smithers | 114.00 | ASH 25E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 20 | 644 | Jem Davies | 106.00 | ASW28-18E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
LLB — — 70 pts