Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 950 Henry Inigo-Jones DG 300 95.00 1933
2 1F George White LS 1 f 91.00 1862
3 253 John Williams LS 8 100.00 1783
4 85 Neil McLaughlin Mini Nimbus 98.00 1681
5 MA Andy Mayer Std. Cirrus 90.00 1506
6 751 Atkin Watson ASW20CW 98.50 1452
7 E Ben Hughes ASW 20 98.00 1421
8 PZ Team PZ SZD 54 Perkoz 93.00 1396
9 224 Gordon Craig LS4a 96.00 1331
10 L58 Bob Grieve LS8-15 100.00 1251
11 669 Ollie Sleigh Libelle 201 89.00 1244
12 766 Peter Freeland Mosquito B W 98.50 1242
13 296 Szymon Bartus Discus b 98.50 1058
14 HGV Mark Robinson DG 500 22m 104.00 1045
HC JSX Dave Bray DG 505 98.00 1015
15 496 Toby Freeland Grob 103 Twin III 89.00 1015
16 CMO Martyn Oliver Standard Libelle 89.50 972
17 HXT Piers Rex-Murray LS4 96.00 922
18 T19 Rod Connors Discus 98.50 909
19 JVE Steve Wilkinson PIK 20 D 96.00 893
20 952 Bruce Porteous LS7 97.00 640
21 948 Katie Stokes Std. Libelle 89.50 592
22 806 Richard Carter Standard Cirrus 90.00 480
23 HKM Tom Benson Grob AstirJeans 86.00 301
24 T Colin Knowles Libelle 89.00 290
25 LTP Nik Snirnov LS 3a 98.00 252
26 FUU Graeme Cooksey DG 300 Club Elan 95.00 81
27 612 Paul Newman DG 300 Club Elan 95.00 18