Overall Standings — after Day 2 (09 Aug 2021)

Pos.CNPilotClubGliderHcapTotal Points
1 1F George White LS 1 f 91.00 662
2 950 Henry Inigo-Jones DG 300 95.00 622
3 253 John Williams LS 8 100.00 615
4 85 Neil McLaughlin Mini Nimbus 98.00 596
5 L58 Bob Grieve LS8-15 100.00 563
6 MA Andy Mayer Std. Cirrus 90.00 546
7 751 Atkin Watson ASW20CW 98.50 482
8 PZ Team PZ SZD 54 Perkoz 93.00 464
9 224 Gordon Craig LS4a 96.00 402
10 496 Toby Freeland Grob 103 Twin III 89.00 401
11 HGV Mark Robinson DG 500 22m 104.00 384
12 JVE Steve Wilkinson PIK 20 D 96.00 383
13 E Ben Hughes ASW 20 98.00 353
14 766 Peter Freeland Mosquito B W 98.50 270
15 T19 Rod Connors Discus 98.50 256
16 HXT Piers Rex-Murray LS4 96.00 237
17 669 Ollie Sleigh Libelle 201 89.00 211
18 296 Szymon Bartus Discus b 98.50 194
19 HKM Tom Benson Grob AstirJeans 86.00 125
20 948 Katie Stokes Std. Libelle 89.50 123
21 952 Bruce Porteous LS7 97.00 91
HC JSX Dave Bray DG 505 98.00 88
22 FUU Graeme Cooksey DG 300 Club Elan 95.00 81
23 806 Richard Carter Standard Cirrus 90.00 80
24 T Colin Knowles Libelle 89.00 62
25 CMO Martyn Oliver Standard Libelle 89.50 55
26 612 Paul Newman DG 300 Club Elan 95.00 0
27 LTP Nik Snirnov LS 3a 98.00 0