Overall Standings — after Day 3 (10 Aug 2021)

Pos.CNPilotClubGliderHcapTotal Points
1 950 Henry Inigo-Jones DG 300 95.00 931
2 1F George White LS 1 f 91.00 912
3 253 John Williams LS 8 100.00 867
4 L58 Bob Grieve LS8-15 100.00 838
5 85 Neil McLaughlin Mini Nimbus 98.00 819
6 MA Andy Mayer Std. Cirrus 90.00 715
7 496 Toby Freeland Grob 103 Twin III 89.00 656
8 751 Atkin Watson ASW20CW 98.50 654
9 PZ Team PZ SZD 54 Perkoz 93.00 635
10 224 Gordon Craig LS4a 96.00 610
11 JVE Steve Wilkinson PIK 20 D 96.00 571
12 HGV Mark Robinson DG 500 22m 104.00 553
13 E Ben Hughes ASW 20 98.00 539
14 766 Peter Freeland Mosquito B W 98.50 506
15 HXT Piers Rex-Murray LS4 96.00 460
16 669 Ollie Sleigh Libelle 201 89.00 428
17 296 Szymon Bartus Discus b 98.50 399
18 T19 Rod Connors Discus 98.50 391
19 948 Katie Stokes Std. Libelle 89.50 305
HC JSX Dave Bray DG 505 98.00 269
20 CMO Martyn Oliver Standard Libelle 89.50 261
21 952 Bruce Porteous LS7 97.00 260
22 806 Richard Carter Standard Cirrus 90.00 249
23 T Colin Knowles Libelle 89.00 231
24 HKM Tom Benson Grob AstirJeans 86.00 220
25 FUU Graeme Cooksey DG 300 Club Elan 95.00 81
26 612 Paul Newman DG 300 Club Elan 95.00 18
27 LTP Nik Snirnov LS 3a 98.00 0