A glider pulling up into a clear sky after a finish

Day 1 — Sat 08 Aug 2026

Task
Preliminary
Task
Assigned Area
Minimum time
3.50 hrs
Task distance
345.1 km
Startline open
10:00:00
Max start height
10000 ft
Finish minimum
400 ft
Finishers
9 of 10
Wind
199° 11 kt
Day points
600 speed / 400 dist
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 10 Gary Stingemore Trace 100.00 AS33 13:56:37 17:30:27 3:33:50 95.43 340.10 1000 13:56:37 17:30:27 98 3.9 325.23 340.10
2 Z3 Tim Scott Trace 100.00 JS3 Jet 13:56:35 17:43:16 3:46:41 89.72 338.95 892 13:56:35 17:43:16 4 4.0 324.17 338.95
3 NT Nick Tillett Trace 100.00 ASG29Es 13:36:12 17:06:53 3:30:41 88.78 311.74 875 13:36:12 17:06:53 83 3.9 297.86 311.74
4 DZ Ian Macarthur Trace 100.00 JS3 13:42:52 17:23:23 3:40:31 88.64 325.76 872 13:42:52 17:23:23 999 5.6 311.13 325.76
4 J7 Ayala Truelove Trace 100.00 JS3 13:46:30 17:27:30 3:41:00 88.63 326.45 872 13:46:30 17:27:30 278 4.0 311.61 326.45
6 A60 Ashley Birkbeck Trace 100.00 ASG29 13:46:53 17:33:10 3:46:17 82.94 312.79 764 13:46:53 17:33:10 427 8.7 298.51 312.79
7 9 Rory Ellis Trace 100.00 AS33 Es 13:56:50 17:46:36 3:49:46 81.65 312.69 692 13:56:50 17:46:36 548 4.0 299.79 312.69
8 15C Angus Watson Trace 100.00 ASW27 13:43:50 17:45:24 4:01:35 73.38 295.45 584 13:43:50 17:45:24 140 8.5 282.34 295.45
9 Z6 Frank Davies Trace 100.00 ASG29e 13:28:25 17:17:06 3:48:41 70.11 267.21 522 13:28:25 17:17:06 194 4.0 255.70 267.21
10 275 Geoff Glazebrook Trace 100.00 Ventus3TP 14:23:35 195.95 230 14:23:35 32 4.0 190.91 195.95
9 — Finish height: finished low (Automatic: crossed the finish 33 ft below the required height.) — 48 pts

Download IGC file