A glider crossing the airfield low and fast

Day 2 — Sun 09 Aug 2026

Task
Preliminary
Task
Fixed Course
Task distance
314.8 km
Startline open
10:00:00
Max start height
10000 ft
Finish minimum
400 ft
Finishers
10 of 10
Wind
246° 12 kt
Day points
610 speed / 305 dist
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DZ Ian Macarthur Trace 100.00 JS3 13:43:03 16:30:20 2:47:17 118.86 331.40 915 13:43:03 16:30:20 920 6.6 314.76 331.40
2 Z3 Tim Scott Trace 100.00 JS3 Jet 13:44:59 16:35:22 2:50:24 116.69 331.40 882 13:44:59 16:35:22 36 4.0 314.76 331.40
3 9 Rory Ellis Trace 100.00 AS33 Es 13:45:44 16:37:55 2:52:10 115.49 331.40 863 13:45:44 16:37:55 450 3.9 314.76 331.40
4 Z6 Frank Davies Trace 100.00 ASG29e 13:22:57 16:29:02 3:06:06 106.85 331.40 730 13:22:57 16:29:02 176 4.1 314.76 331.40
5 J7 Ayala Truelove Trace 100.00 JS3 13:33:22 16:40:04 3:06:42 106.50 331.40 725 13:33:22 16:40:04 338 4.0 314.76 331.40
6 15C Angus Watson Trace 100.00 ASW27 14:04:57 17:12:40 3:07:43 105.93 331.40 716 14:04:57 17:12:40 372 8.7 314.76 331.40
7 10 Gary Stingemore Trace 100.00 AS33 13:48:08 16:58:27 3:10:19 104.48 331.40 694 13:48:08 16:58:27 98 3.9 314.76 331.40
8 NT Nick Tillett Trace 100.00 ASG29Es 13:29:32 16:49:30 3:19:58 99.44 331.40 616 13:29:32 16:49:30 60 3.9 314.76 331.40
9 A60 Ashley Birkbeck Trace 100.00 ASG29 13:49:28 17:26:48 3:37:20 91.49 331.40 494 13:49:28 17:26:48 420 8.7 314.76 331.40
10 275 Geoff Glazebrook Trace 100.00 Ventus3TP 13:37:54 17:33:48 3:55:55 84.28 331.40 383 13:37:54 17:33:48 248 4.0 314.76 331.40

Download IGC file