A glider pulling up into a clear sky after a finish

Day 3 — Mon 10 Aug 2026

Task
Preliminary
Task
Fixed Course
Task distance
356.2 km
Startline open
10:00:00
Max start height
10000 ft
Finish minimum
400 ft
Finishers
9 of 10
Wind
2° 6 kt
Day points
600 speed / 400 dist
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DZ Ian Macarthur Trace 100.00 JS3 13:36:30 17:27:34 3:51:05 93.39 359.70 1000 13:36:30 17:27:34 364 5.8 356.24 359.70
2 10 Gary Stingemore Trace 100.00 AS33 13:37:00 17:34:02 3:57:02 91.05 359.70 955 13:37:00 17:34:02 22 3.9 356.24 359.70
3 Z3 Tim Scott Trace 100.00 JS3 Jet 13:36:42 17:35:02 3:58:20 90.55 359.70 945 13:36:42 17:35:02 232 4.0 356.24 359.70
4 J7 Ayala Truelove Trace 100.00 JS3 13:37:51 17:44:08 4:06:17 87.63 359.70 889 13:37:51 17:44:08 306 4.0 356.24 359.70
5 9 Rory Ellis Trace 100.00 AS33 Es 13:27:23 17:43:22 4:15:59 84.31 359.70 825 13:27:23 17:43:22 999 4.0 356.24 359.70
6 A60 Ashley Birkbeck Trace 100.00 ASG29 13:12:44 17:45:16 4:32:31 79.20 359.70 726 13:12:44 17:45:16 549 8.8 356.24 359.70
7 15C Angus Watson Trace 100.00 ASW27 13:11:09 17:44:21 4:33:12 79.00 359.70 722 13:11:09 17:44:21 107 4.0 356.24 359.70
8 NT Nick Tillett Trace 100.00 ASG29Es 13:05:04 17:42:51 4:37:47 77.69 359.70 697 13:05:04 17:42:51 169 3.9 356.24 359.70
9 Z6 Frank Davies Trace 100.00 ASG29e 12:59:36 17:44:45 4:45:08 75.69 359.70 659 12:59:36 17:44:45 226 4.0 356.24 359.70
10 275 Geoff Glazebrook Trace 100.00 Ventus3TP 13:36:06 — — — 318.39 354 13:36:06 — 999 35.7 319.44 318.39

Scoring factors — Day 3

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC and withdrawn pilots excluded)

Day values

How each pilot's points are built

Download IGC file