A glider crossing the airfield low and fast

Day 4 — Tue 11 Aug 2026

Task
Preliminary
Task
Fixed Course
Task distance
291.5 km
Startline open
14:00:00
Max start height
5200 ft
Finish minimum
400 ft
Finishers
9 of 10
Wind
128° 9 kt
Day points
600 speed / 400 dist
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Z3 Tim Scott Trace 100.00 JS3 Jet 14:27:13 17:27:19 3:00:06 100.53 301.77 1000 14:27:13 17:27:19 56 4.0 291.45 301.77
2 9 Rory Ellis Trace 100.00 AS33 Es 14:27:31 17:29:33 3:02:02 99.47 301.77 981 14:27:31 17:29:33 292 4.0 291.45 301.77
3 J7 Ayala Truelove Trace 100.00 JS3 14:27:25 17:35:37 3:08:12 96.21 301.77 922 14:27:25 17:35:37 304 4.1 291.45 301.77
4 DZ Ian Macarthur Trace 100.00 JS3 14:28:37 17:38:57 3:10:20 95.13 301.77 903 14:28:37 17:38:57 156 4.8 291.45 301.77
5 A60 Ashley Birkbeck Trace 100.00 ASG29 14:22:36 17:39:13 3:16:38 92.08 301.77 849 14:22:36 17:39:13 397 8.8 291.45 301.77
6 Z6 Frank Davies Trace 100.00 ASG29e 14:03:27 17:27:35 3:24:07 88.71 301.77 788 14:03:27 17:27:35 90 4.0 291.45 301.77
7 10 Gary Stingemore Trace 100.00 AS33 14:27:29 17:52:37 3:25:08 88.27 301.77 780 14:27:29 17:52:37 70 3.9 291.45 301.77
8 NT Nick Tillett Trace 100.00 ASG29Es 14:02:41 17:30:09 3:27:28 87.27 301.77 762 14:02:41 17:30:09 78 4.0 291.45 301.77
9 15C Angus Watson Trace 100.00 ASW27 14:08:41 17:40:14 3:31:33 85.59 301.77 732 14:08:41 17:40:14 434 8.9 291.45 301.77
10 275 Geoff Glazebrook Trace 100.00 Ventus3TP 14:04:07 238.58 316 14:04:07 999 68.0 225.23 238.58

Download IGC file