A glider on the grass with the airfield stretching away behind

Day 5 — Wed 12 Aug 2026

Task
Preliminary
Task
Assigned Area
Minimum time
2.50 hrs
Task distance
259.9 km
Startline open
10:00:00
Max start height
10000 ft
Finish minimum
400 ft
Finishers
9 of 10
Wind
163° 6 kt
Day points
480 speed / 320 dist
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 A60 Ashley Birkbeck Trace 100.00 ASG29 14:57:33 17:41:42 2:44:09 99.46 272.10 800 14:57:33 17:41:42 692 9.0 270.21 272.10
2 10 Gary Stingemore Trace 100.00 AS33 14:58:18 17:29:32 2:31:15 99.17 250.00 796 14:58:18 17:29:32 14 3.9 248.23 250.00
3 J7 Ayala Truelove Trace 100.00 JS3 14:58:37 17:36:32 2:37:54 96.63 254.31 759 14:58:37 17:36:32 210 4.0 252.69 254.31
4 DZ Ian Macarthur Trace 100.00 JS3 15:04:42 17:55:00 2:50:18 95.65 271.49 745 15:04:42 17:55:00 631 7.5 269.67 271.49
5 9 Rory Ellis Trace 100.00 AS33 Es 14:58:46 17:41:16 2:42:31 94.59 256.20 729 14:58:46 17:41:16 168 4.0 254.48 256.20
6 Z6 Frank Davies Trace 100.00 ASG29e 14:59:03 17:30:35 2:31:32 92.79 234.35 703 14:59:03 17:30:35 184 4.0 232.89 234.35
7 NT Nick Tillett Trace 100.00 ASG29Es 14:44:29 17:21:16 2:36:47 92.53 241.79 700 14:44:29 17:21:16 125 4.0 240.31 241.79
8 Z3 Tim Scott Trace 100.00 JS3 Jet 14:58:10 17:38:31 2:40:21 89.11 238.14 650 14:58:10 17:38:31 6 4.0 236.64 238.14
9 15C Angus Watson Trace 100.00 ASW27 15:03:12 17:46:38 2:43:26 79.11 215.50 505 15:03:12 17:46:38 411 8.9 214.21 215.50
10 275 Geoff Glazebrook Trace 100.00 Ventus3TP 14:39:56 18.92 22 14:39:56 999 276.8 16.59 18.92

Download IGC file