Gliders parked wingtip to wingtip on the grid

Day 7 — Fri 14 Aug 2026

Task
Preliminary
Task
Fixed Course
Task distance
322.1 km
Startline open
13:55:00
Max start height
5400 ft
Finish minimum
400 ft
Finishers
9 of 10
Wind
302° 6 kt
Day points
600 speed / 400 dist
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DZ Ian Macarthur Trace 100.00 JS3 14:22:28 17:40:54 3:18:26 98.47 325.65 1000 14:22:28 17:40:54 358 6.6 322.05 325.65
2 Z3 Tim Scott Trace 100.00 JS3 Jet 14:16:37 17:40:22 3:23:45 95.90 325.65 953 14:16:37 17:40:22 310 4.0 322.05 325.65
3 10 Gary Stingemore Trace 100.00 AS33 14:33:45 17:58:26 3:24:41 95.46 325.65 945 14:33:45 17:58:26 16 3.9 322.05 325.65
4 A60 Ashley Birkbeck Trace 100.00 ASG29 14:02:14 17:52:48 3:50:35 84.74 325.65 749 14:02:14 17:52:48 177 8.6 322.05 325.65
5 Z6 Frank Davies Trace 100.00 ASG29e 14:01:28 17:52:27 3:50:59 84.59 325.65 746 14:01:28 17:52:27 322 4.1 322.05 325.65
6 9 Rory Ellis Trace 100.00 AS33 Es 14:34:25 18:27:13 3:52:48 83.93 325.65 734 14:34:25 18:27:13 999 4.0 322.05 325.65
7 15C Angus Watson Trace 100.00 ASW27 14:05:11 18:01:38 3:56:27 82.63 325.65 711 14:05:11 18:01:38 269 8.6 322.05 325.65
8 NT Nick Tillett Trace 100.00 ASG29Es 14:02:01 18:00:43 3:58:42 81.86 325.65 696 14:02:01 18:00:43 78 4.0 322.05 325.65
9 J7 Ayala Truelove Trace 100.00 JS3 14:16:47 18:25:03 4:08:17 78.70 325.65 639 14:16:47 18:25:03 436 4.1 322.05 325.65
10 275 Geoff Glazebrook Trace 100.00 Ventus3TP 14:12:24 270.37 332 14:12:24 999 68.3 272.74 270.37

Download IGC file