A glider landing fast, the background blurred with speed

Day 8 — Sat 15 Aug 2026

Task
Preliminary
Task
Assigned Area
Minimum time
2.00 hrs
Task distance
238.4 km
Startline open
15:06:00
Max start height
4600 ft
Finish minimum
400 ft
Finishers
10 of 10
Wind
341° 4 kt
Day points
400 speed / 200 dist
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Z3 Tim Scott Trace 100.00 JS3 Jet 15:42:43 17:43:50 2:01:06 92.22 186.13 600 15:42:43 17:43:50 160 4.0 184.92 186.13
2 DZ Ian Macarthur Trace 100.00 JS3 15:36:19 17:42:51 2:06:32 91.83 193.65 595 15:36:19 17:42:51 136 4.7 192.34 193.65
3 9 Rory Ellis Trace 100.00 AS33 Es 15:32:14 17:38:46 2:06:32 87.75 185.05 542 15:32:14 17:38:46 34 3.9 183.89 185.05
4 10 Gary Stingemore Trace 100.00 AS33 15:41:41 17:43:06 2:01:25 84.34 170.67 497 15:41:41 17:43:06 24 3.9 169.51 170.67
5 15C Angus Watson Trace 100.00 ASW27 15:23:04 17:48:41 2:25:37 79.03 191.79 428 15:23:04 17:48:41 441 8.7 190.55 191.79
6 Z6 Frank Davies Trace 100.00 ASG29e 15:31:28 17:53:29 2:22:01 74.43 176.17 368 15:31:28 17:53:29 322 4.2 174.98 176.17
7 NT Nick Tillett Trace 100.00 ASG29Es 15:11:19 17:21:28 2:10:08 72.74 157.77 347 15:11:19 17:21:28 113 4.1 156.75 157.77
8 A60 Ashley Birkbeck Trace 100.00 ASG29 15:32:45 17:58:33 2:25:48 68.95 167.55 297 15:32:45 17:58:33 388 8.8 166.58 167.55
9 275 Geoff Glazebrook Trace 100.00 Ventus3TP 15:11:55 17:41:15 2:29:19 63.97 159.19 232 15:11:55 17:41:15 270 4.5 158.16 159.19
10 J7 Ayala Truelove 100.00 JS3 15:52:35 18:15:46 2:23:11 81.45 194.38 -40 15:52:35 18:15:46 168 4.1 193.14 194.38
J7 — Admin — 500 pts

Download IGC file