A glider on the grass with the airfield stretching away behind

Day 9 — Sun 16 Aug 2026

Task
Preliminary
Task
Fixed Course
Task distance
174.5 km
Startline open
15:08:00
Max start height
5000 ft
Finish minimum
400 ft
Finishers
10 of 10
Wind
250° 8 kt
Day points
329 speed / 165 dist
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 A60 Ashley Birkbeck Trace 100.00 ASG29 15:18:05 17:02:08 1:44:03 102.66 178.03 494 15:18:05 17:02:08 404 8.7 174.45 178.03
2 Z3 Tim Scott Trace 100.00 JS3 Jet 15:13:50 16:58:43 1:44:53 101.84 178.03 486 15:13:50 16:58:43 38 4.0 174.45 178.03
3 275 Geoff Glazebrook Trace 100.00 Ventus3TP 15:17:52 17:04:03 1:46:11 100.60 178.03 474 15:17:52 17:04:03 380 4.9 174.45 178.03
4 10 Gary Stingemore Trace 100.00 AS33 15:22:23 17:09:53 1:47:31 99.35 178.03 462 15:22:23 17:09:53 44 3.9 174.45 178.03
5 DZ Ian Macarthur Trace 100.00 JS3 15:19:34 17:08:07 1:48:34 98.39 178.03 453 15:19:34 17:08:07 887 4.6 174.45 178.03
6 Z6 Frank Davies Trace 100.00 ASG29e 15:09:16 17:02:11 1:52:55 94.60 178.03 416 15:09:16 17:02:11 246 4.2 174.45 178.03
7 9 Rory Ellis Trace 100.00 AS33 Es 15:19:51 17:18:43 1:58:52 89.86 178.03 371 15:19:51 17:18:43 252 3.9 174.45 178.03
8 NT Nick Tillett Trace 100.00 ASG29Es 15:21:44 17:21:39 1:59:55 89.08 178.03 363 15:21:44 17:21:39 53 3.9 174.45 178.03
9 J7 Ayala Truelove Trace 100.00 JS3 15:19:56 17:22:35 2:02:39 87.09 178.03 344 15:19:56 17:22:35 216 4.0 174.45 178.03
10 15C Angus Watson Trace 100.00 ASW27 15:08:51 17:26:37 2:17:45 77.54 178.03 252 15:08:51 17:26:37 317 8.6 174.45 178.03

Scoring factors — Day 9

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC and withdrawn pilots excluded)

Day values

How each pilot's points are built

Download IGC file