Hus Bos Challenge Cup 2014 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 634 | John Wilton | 100.00 | ASW 20 | 15:10:34 | 16:26:23 | 1:15:49 | 140.04 | 176.96 | 505 | — | — | — | — | — | — | ||
| 2 | 144 | Peter Baker | 100.00 | LS 8 | 15:16:11 | 16:32:49 | 1:16:38 | 138.55 | 176.96 | 498 | — | — | — | — | — | — | ||
| 3 | 841 | Graham Drury | 104.00 | ASW 27 | 15:19:36 | 16:39:23 | 1:19:47 | 133.11 | 177.00 | 471 | — | — | — | — | — | — | ||
| 4 | 488 | Peter Stafford-Allen | 104.00 | Ventus bT 16.6m | 15:11:23 | 16:31:28 | 1:20:05 | 132.58 | 176.96 | 468 | — | — | — | — | — | — | ||
| 5 | LFH | Paul Armstrong | 100.00 | ASW 20 | 15:10:12 | 16:33:52 | 1:23:40 | 126.90 | 176.96 | 440 | — | — | — | — | — | — | ||
| 6 | 781 | Jerry Langrick | 100.00 | LS 8 | 15:07:40 | 16:32:38 | 1:24:58 | 124.96 | 176.96 | 431 | — | — | — | — | — | — | ||
| 7 | 494 | David Hawley | 101.00 | Duo Discus | 15:06:06 | 16:31:55 | 1:25:49 | 123.72 | 176.96 | 424 | — | — | — | — | — | — | ||
| 8 | 38 | Claude Large | 107.00 | Arcus T | 15:04:14 | 16:31:54 | 1:27:40 | 121.11 | 176.96 | 411 | — | — | — | — | — | — | ||
| 9 | 246 | Carol Marshall | 97.00 | LS 7 | 15:18:57 | 16:46:53 | 1:27:56 | 120.75 | 176.96 | 410 | — | — | — | — | — | — | ||
| 10 | JF | Jullian Randall | 101.00 | Duo Discus T | 15:04:40 | 16:33:02 | 1:28:22 | 120.15 | 176.96 | 407 | — | — | — | — | — | — | ||
| 11 | S27 | Basil Fairston | 104.00 | ASW 27 | 15:08:45 | 16:40:44 | 1:31:59 | 115.43 | 176.96 | 383 | — | — | — | — | — | — | ||
| 12 | IDO | Steve Turner | 107.00 | DG 600M/18m | 15:03:50 | 16:36:47 | 1:32:57 | 114.23 | 176.96 | 377 | — | — | — | — | — | — | ||
| 13 | LD | Colin Davey | 98.00 | ASW 20 | 15:04:07 | 16:38:58 | 1:34:51 | 111.94 | 176.96 | 366 | — | — | — | — | — | — | ||
| 14 | U1 | John Bevan | 96.00 | LS 4 | 15:04:07 | 16:39:53 | 1:35:46 | 110.87 | 176.96 | 361 | — | — | — | — | — | — | ||
| 15 | KA | Richard ? | 101.00 | Duo Discus T | 15:03:12 | 16:40:03 | 1:36:51 | 109.63 | 176.96 | 354 | — | — | — | — | — | — | ||
| 16 | 288 | David Sanders | 96.00 | LS 4 | 15:02:44 | 16:40:24 | 1:37:40 | 108.71 | 176.96 | 350 | — | — | — | — | — | — | ||
| 17 | EEB | Greg Corbett | 96.00 | Speed Astir II | 15:03:13 | 16:46:07 | 1:42:54 | 103.18 | 176.96 | 322 | — | — | — | — | — | — | ||
| 18 | 347 | Geoff Glazebrook | 106.00 | LS 6/17.5m | 15:15:53 | 16:59:24 | 1:43:31 | 102.57 | 176.96 | 319 | — | — | — | — | — | — | ||
| 19 | EF | Clive Costin | 102.00 | DG 1000/20m | 15:02:53 | 16:46:45 | 1:43:52 | 102.22 | 176.96 | 318 | — | — | — | — | — | — | ||
| 20 | H20 | John Whiting | 99.00 | Discus | 15:18:28 | 17:08:44 | 1:50:16 | 96.29 | 176.96 | 288 | — | — | — | — | — | — | ||
| 21 | GT | Gwyn Thomas | 115.00 | Nimbus 3/25.5m | 15:09:53 | 17:01:15 | 1:51:22 | 95.34 | 176.96 | 284 | — | — | — | — | — | — | ||
| 22 | 8T | Geoff Bayford | 106.00 | LS 8T/18m | 15:09:06 | 17:06:13 | 1:57:07 | 90.66 | 176.96 | 274 | — | — | — | — | — | — | ||
| 22 | JZN | Jason Eccles | 100.00 | ASW 28 | 15:08:54 | 17:07:30 | 1:58:36 | 89.52 | 176.96 | 274 | — | — | — | — | — | — | ||
| 22 | L33 | Lee Davidson | 102.00 | Kestrel 19m | 15:13:14 | 17:15:40 | 2:02:26 | 86.72 | 176.96 | 274 | — | — | — | — | — | — | ||
| 22 | FBN | Jane Nash | 99.00 | Mosquito | 15:04:05 | 17:14:17 | 2:10:12 | 81.55 | 176.96 | 274 | — | — | — | — | — | — | ||
| 26 | GR8 | George Rizk | 111.00 | ASG 29/18m | 15:04:01 | — | — | — | 173.89 | 269 | — | — | — | — | — | — | ||
| 27 | W4 | Andy Preston | 98.00 | Discus | 12:59:00 | — | — | — | 121.99 | 189 | — | — | — | — | — | — | ||
| 27 | 170 | Guy Corbett | 103.00 | LAK 17/15m | 12:59:00 | — | — | — | 121.99 | 189 | — | — | — | — | — | — | ||
| 29 | EW2 | John Strzebrakow | 106.00 | LAK 19/18m | 15:02:07 | — | — | — | 50.76 | 79 | — | — | — | — | — | — | ||
| 30 | LZ | Adam Gilmore | 104.00 | ASW 27 | 15:05:10 | — | — | — | 95.66 | 34 | — | — | — | — | — | — | ||
| 31 | JER | Edward Morris | 90.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 31 | N57 | Andy Farr | 98.00 | DG 505 20m | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 31 | RC | Kevin Atkinson | 115.00 | ASH 25 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 34 | 679 | Krzysztof Kreis | 83.00 | Slingsby. T-51 Dart-17 | 15:05:43 | 16:52:49 | 1:47:06 | 99.14 | 176.96 | -198 | — | — | — | — | — | — |
LZ — Penalty start & exceeded start height in 2mins prior to start — 114 pts
679 — Airspace — 500 pts