Hus Bos Challenge Cup 2014 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 634 | John Wilton | 100.00 | ASW 20 | 13:11:20 | 16:14:41 | 3:03:21 | 114.24 | 349.10 | 1000 | — | — | — | — | — | — | ||
| 2 | 781 | Jerry Langrick | 100.00 | LS 8 | 13:20:05 | 16:26:18 | 3:06:13 | 112.48 | 349.10 | 978 | — | — | — | — | — | — | ||
| 3 | 494 | David Hawley | 101.00 | Duo Discus | 13:18:01 | 16:24:37 | 3:06:36 | 112.25 | 349.10 | 975 | — | — | — | — | — | — | ||
| 4 | 144 | Peter Baker | 100.00 | LS 8 | 12:59:43 | 16:11:17 | 3:11:34 | 109.34 | 349.10 | 939 | — | — | — | — | — | — | ||
| 5 | RC | Kevin Atkinson | 115.00 | ASH 25 | 13:07:42 | 16:21:04 | 3:13:22 | 108.32 | 349.10 | 926 | — | — | — | — | — | — | ||
| 6 | 488 | Peter Stafford-Allen | 104.00 | Ventus bT 16.6m | 12:53:31 | 16:08:26 | 3:14:55 | 107.46 | 349.10 | 916 | — | — | — | — | — | — | ||
| 7 | GT | Gwyn Thomas | 115.00 | Nimbus 3/25.5m | 13:07:37 | 16:22:47 | 3:15:10 | 107.32 | 349.10 | 914 | — | — | — | — | — | — | ||
| 8 | JF | Jullian Randall | 101.00 | Duo Discus T | 13:01:39 | 16:18:42 | 3:17:03 | 106.30 | 349.10 | 901 | — | — | — | — | — | — | ||
| 9 | S27 | Basil Fairston | 104.00 | ASW 27 | 13:17:24 | 16:28:23 | 3:10:59 | 109.67 | 349.10 | 893 | — | — | — | — | — | — | ||
| 10 | H20 | John Whiting | 99.00 | Discus | 13:05:25 | 16:24:03 | 3:18:38 | 105.45 | 349.10 | 891 | — | — | — | — | — | — | ||
| 11 | 841 | Graham Drury | 104.00 | ASW 27 | 13:04:04 | 16:23:33 | 3:19:29 | 105.00 | 349.10 | 885 | — | — | — | — | — | — | ||
| 12 | LD | Colin Davey | 98.00 | ASW 20 | 12:51:10 | 16:16:08 | 3:24:58 | 102.19 | 349.10 | 850 | — | — | — | — | — | — | ||
| 13 | 38 | Claude Large | 107.00 | Arcus T | 12:52:49 | 16:23:03 | 3:30:14 | 99.63 | 349.10 | 818 | — | — | — | — | — | — | ||
| 14 | LZ | Adam Gilmore | 104.00 | ASW 27 | 13:12:32 | 16:48:18 | 3:35:46 | 97.08 | 349.10 | 787 | — | — | — | — | — | — | ||
| 15 | KA | Richard ? | 101.00 | Duo Discus T | 12:52:10 | 16:28:31 | 3:36:21 | 96.82 | 349.10 | 783 | — | — | — | — | — | — | ||
| 16 | EEB | Greg Corbett | 96.00 | Speed Astir II | 13:22:10 | 16:59:55 | 3:37:45 | 96.19 | 349.10 | 776 | — | — | — | — | — | — | ||
| 17 | 246 | Carol Marshall | 97.00 | LS 7 | 13:37:20 | 17:16:52 | 3:39:32 | 95.41 | 349.10 | 766 | — | — | — | — | — | — | ||
| 18 | 347 | Geoff Glazebrook | 106.00 | LS 6/17.5m | 13:07:46 | 16:52:13 | 3:44:27 | 93.32 | 349.10 | 740 | — | — | — | — | — | — | ||
| 19 | 679 | Krzysztof Kreis | 83.00 | Slingsby. T-51 Dart-17 | 13:12:08 | 17:02:28 | 3:50:20 | 90.94 | 349.10 | 710 | — | — | — | — | — | — | ||
| 20 | EW2 | John Strzebrakow | 106.00 | LAK 19/18m | 12:53:46 | 16:47:05 | 3:53:19 | 89.78 | 349.10 | 696 | — | — | — | — | — | — | ||
| 21 | U1 | John Bevan | 96.00 | LS 4 | 12:53:55 | 17:07:55 | 4:14:00 | 82.46 | 349.10 | 605 | — | — | — | — | — | — | ||
| 22 | FBN | Jane Nash | 99.00 | Mosquito | 13:01:26 | 17:32:36 | 4:31:10 | 77.24 | 349.10 | 540 | — | — | — | — | — | — | ||
| 23 | JZN | Jason Eccles | 100.00 | ASW 28 | 13:12:46 | — | — | — | 314.48 | 475 | — | — | — | — | — | — | ||
| 24 | L33 | Lee Davidson | 102.00 | Kestrel 19m | 12:59:37 | — | — | — | 345.46 | 471 | — | — | — | — | — | — | ||
| 25 | IDO | Steve Turner | 107.00 | DG 600M/18m | 13:11:43 | — | — | — | 172.95 | 261 | — | — | — | — | — | — | ||
| 26 | EF | Clive Costin | 102.00 | DG 1000/20m | 13:08:52 | — | — | — | 148.43 | 224 | — | — | — | — | — | — | ||
| 27 | 288 | David Sanders | 96.00 | LS 4 | 13:05:08 | — | — | — | 136.71 | 206 | — | — | — | — | — | — | ||
| 28 | N57 | Andy Farr | 98.00 | DG 505 20m | 13:00:00 | — | — | — | 152.49 | 180 | — | — | — | — | — | — | ||
| 29 | LFH | Paul Armstrong | 100.00 | ASW 20 | 13:33:50 | — | — | — | 22.39 | 34 | — | — | — | — | — | — | ||
| 30 | 170 | Guy Corbett | 103.00 | LAK 17/15m | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 30 | W4 | Andy Preston | 98.00 | Discus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 30 | JER | Edward Morris | 90.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 33 | 8T | Geoff Bayford | 106.00 | LS 8T/18m | 13:01:22 | — | — | — | 187.32 | -217 | — | — | — | — | — | — | ||
| 34 | GR8 | George Rizk | 111.00 | ASG 29/18m | 13:22:23 | — | — | — | 169.55 | -244 | — | — | — | — | — | — |
S27 — Airspace — 50 pts
L33 — Airspace — 50 pts
N57 — Airspace — 50 pts
8T — Airspace — 500 pts
GR8 — Airspace — 500 pts