Hus Bos Challenge Cup 2014 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Claude Large | 107.00 | Arcus T | 13:12:05 | 15:48:53 | 2:36:48 | 110.97 | 290.00 | 1000 | — | — | — | — | — | — | ||
| 2 | 488 | Peter Stafford-Allen | 104.00 | Ventus bT 16.6m | 13:09:52 | 15:54:40 | 2:44:48 | 108.72 | 298.63 | 982 | — | — | — | — | — | — | ||
| 3 | GR8 | George Rizk | 111.00 | ASG 29/18m | 13:10:07 | 15:52:12 | 2:42:05 | 103.37 | 279.24 | 938 | — | — | — | — | — | — | ||
| 4 | S27 | Basil Fairston | 104.00 | ASW 27 | 13:09:38 | 16:12:57 | 3:03:19 | 97.74 | 298.63 | 892 | — | — | — | — | — | — | ||
| 5 | KA | Richard ? | 101.00 | Duo Discus T | 13:11:58 | 16:21:17 | 3:09:19 | 97.55 | 307.80 | 891 | — | — | — | — | — | — | ||
| 6 | N57 | Andy Farr | 98.00 | DG 505 20m | 13:07:01 | 16:23:07 | 3:16:06 | 97.16 | 317.55 | 888 | — | — | — | — | — | — | ||
| 7 | H20 | John Whiting | 99.00 | Discus | 13:08:49 | 16:23:38 | 3:14:49 | 96.78 | 314.23 | 884 | — | — | — | — | — | — | ||
| 8 | JF | Jullian Randall | 101.00 | Duo Discus T | 13:03:36 | 16:15:20 | 3:11:44 | 96.32 | 307.80 | 881 | — | — | — | — | — | — | ||
| 9 | 347 | Geoff Glazebrook | 106.00 | LS 6/17.5m | 13:13:10 | 16:17:42 | 3:04:32 | 95.21 | 292.82 | 872 | — | — | — | — | — | — | ||
| 10 | RC | Kevin Atkinson | 115.00 | ASH 25 | 13:11:48 | 16:02:33 | 2:50:45 | 94.62 | 269.26 | 867 | — | — | — | — | — | — | ||
| 11 | 494 | David Hawley | 101.00 | Duo Discus | 13:10:01 | 16:15:27 | 3:05:26 | 99.59 | 307.80 | 857 | — | — | — | — | — | — | ||
| 12 | 841 | Graham Drury | 104.00 | ASW 27 | 13:12:24 | 16:24:22 | 3:11:58 | 93.34 | 298.63 | 856 | — | — | — | — | — | — | ||
| 13 | 781 | Jerry Langrick | 100.00 | LS 8 | 13:09:10 | 16:23:23 | 3:14:13 | 96.07 | 310.98 | 829 | — | — | — | — | — | — | ||
| 14 | 679 | Krzysztof Kreis | 83.00 | Slingsby. T-51 Dart-17 | 13:14:37 | — | — | — | 338.67 | 699 | — | — | — | — | — | — | ||
| 15 | 634 | John Wilton | 100.00 | ASW 20 | 13:18:06 | — | — | — | 304.27 | 628 | — | — | — | — | — | — | ||
| 16 | LD | Colin Davey | 98.00 | ASW 20 | 13:05:41 | — | — | — | 299.63 | 618 | — | — | — | — | — | — | ||
| 17 | 288 | David Sanders | 96.00 | LS 4 | 13:35:27 | — | — | — | 296.63 | 612 | — | — | — | — | — | — | ||
| 18 | EEB | Greg Corbett | 96.00 | Speed Astir II | 13:27:09 | — | — | — | 295.23 | 609 | — | — | — | — | — | — | ||
| 19 | FBN | Jane Nash | 99.00 | Mosquito | 13:19:03 | — | — | — | 294.79 | 608 | — | — | — | — | — | — | ||
| 20 | LFH | Paul Armstrong | 100.00 | ASW 20 | 13:19:11 | — | — | — | 289.84 | 598 | — | — | — | — | — | — | ||
| 21 | EF | Clive Costin | 102.00 | DG 1000/20m | 13:02:54 | — | — | — | 284.83 | 588 | — | — | — | — | — | — | ||
| 22 | EW2 | John Strzebrakow | 106.00 | LAK 19/18m | 13:13:17 | — | — | — | 282.48 | 583 | — | — | — | — | — | — | ||
| 23 | 246 | Carol Marshall | 97.00 | LS 7 | 13:14:43 | — | — | — | 276.65 | 571 | — | — | — | — | — | — | ||
| 24 | U1 | John Bevan | 96.00 | LS 4 | 12:59:02 | — | — | — | 265.56 | 548 | — | — | — | — | — | — | ||
| 25 | 144 | Peter Baker | 100.00 | LS 8 | 13:11:38 | — | — | — | 255.92 | 528 | — | — | — | — | — | — | ||
| 26 | L33 | Lee Davidson | 102.00 | Kestrel 19m | 13:13:45 | — | — | — | 251.61 | 519 | — | — | — | — | — | — | ||
| 27 | LZ | Adam Gilmore | 104.00 | ASW 27 | 13:36:04 | — | — | — | 270.04 | 507 | — | — | — | — | — | — | ||
| 28 | 8T | Geoff Bayford | 106.00 | LS 8T/18m | 13:13:39 | — | — | — | 235.41 | 486 | — | — | — | — | — | — | ||
| 29 | GT | Gwyn Thomas | 115.00 | Nimbus 3/25.5m | 13:20:58 | 16:09:43 | 2:48:45 | 95.74 | 269.26 | 376 | — | — | — | — | — | — | ||
| 30 | IDO | Steve Turner | 107.00 | DG 600M/18m | 13:24:22 | — | — | — | 45.30 | 93 | — | — | — | — | — | — | ||
| 31 | 170 | Guy Corbett | 103.00 | LAK 17/15m | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 31 | W4 | Andy Preston | 98.00 | Discus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 31 | JER | Edward Morris | 90.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 34 | JZN | Jason Eccles | 100.00 | ASW 28 | 13:20:48 | — | — | — | 82.74 | -329 | — | — | — | — | — | — |
494 — Airspace — 50 pts
781 — Turnpoint controlled in penalty area — 50 pts
LZ — Airspace — 50 pts
GT — Airspace — 500 pts
JZN — Airspace — 500 pts