Hus Bos Challenge Cup 2014 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Peter Baker | 100.00 | LS 8 | 12:47:58 | 14:13:11 | 1:25:13 | 104.23 | 148.04 | 568 | — | — | — | — | — | — | ||
| 2 | 494 | David Hawley | 101.00 | Duo Discus | 12:47:38 | 14:13:58 | 1:26:20 | 102.88 | 148.04 | 557 | — | — | — | — | — | — | ||
| 3 | 38 | Claude Large | 107.00 | Arcus T | 12:48:22 | 14:15:35 | 1:27:13 | 101.84 | 148.04 | 548 | — | — | — | — | — | — | ||
| 4 | 488 | Peter Stafford-Allen | 104.00 | Ventus bT 16.6m | 12:46:07 | 14:16:01 | 1:29:54 | 98.80 | 148.04 | 523 | — | — | — | — | — | — | ||
| 4 | 634 | John Wilton | 100.00 | ASW 20 | 12:45:53 | 14:15:48 | 1:29:55 | 98.78 | 148.04 | 523 | — | — | — | — | — | — | ||
| 6 | 841 | Graham Drury | 104.00 | ASW 27 | 12:46:13 | 14:17:04 | 1:30:51 | 97.81 | 148.10 | 514 | — | — | — | — | — | — | ||
| 7 | RC | Kevin Atkinson | 115.00 | ASH 25 | 12:48:15 | 14:19:44 | 1:31:29 | 97.09 | 148.04 | 508 | — | — | — | — | — | — | ||
| 7 | LD | Colin Davey | 98.00 | ASW 20 | 12:47:28 | 14:19:00 | 1:31:32 | 97.04 | 148.04 | 508 | — | — | — | — | — | — | ||
| 9 | 246 | Carol Marshall | 97.00 | LS 7 | 12:49:14 | 14:23:39 | 1:34:25 | 94.08 | 148.04 | 483 | — | — | — | — | — | — | ||
| 10 | EF | Clive Costin | 102.00 | DG 1000/20m | 12:50:02 | 14:26:52 | 1:36:50 | 91.73 | 148.04 | 464 | — | — | — | — | — | — | ||
| 11 | N57 | Andy Farr | 98.00 | DG 505 20m | 12:48:29 | 14:27:09 | 1:38:40 | 90.02 | 148.04 | 449 | — | — | — | — | — | — | ||
| 12 | KA | Richard ? | 101.00 | Duo Discus T | 12:58:20 | 14:38:42 | 1:40:22 | 88.50 | 148.04 | 437 | — | — | — | — | — | — | ||
| 13 | U1 | John Bevan | 96.00 | LS 4 | 12:47:57 | 14:29:33 | 1:41:36 | 87.42 | 148.04 | 428 | — | — | — | — | — | — | ||
| 14 | LFH | Paul Armstrong | 100.00 | ASW 20 | 12:50:51 | 14:27:30 | 1:36:39 | 91.90 | 148.04 | 415 | — | — | — | — | — | — | ||
| 15 | JF | Jullian Randall | 101.00 | Duo Discus T | 12:51:13 | 14:35:41 | 1:44:28 | 85.02 | 148.04 | 408 | — | — | — | — | — | — | ||
| 16 | L33 | Lee Davidson | 102.00 | Kestrel 19m | 12:47:15 | 14:36:52 | 1:49:37 | 81.03 | 148.04 | 374 | — | — | — | — | — | — | ||
| 17 | 8T | Geoff Bayford | 106.00 | LS 8T/18m | 12:53:47 | 14:47:53 | 1:54:06 | 77.85 | 148.04 | 348 | — | — | — | — | — | — | ||
| 18 | 288 | David Sanders | 96.00 | LS 4 | 12:46:35 | 14:42:29 | 1:55:54 | 76.64 | 148.04 | 337 | — | — | — | — | — | — | ||
| 19 | 679 | Krzysztof Kreis | 83.00 | Slingsby. T-51 Dart-17 | 12:52:13 | 14:48:29 | 1:56:16 | 76.40 | 148.04 | 335 | — | — | — | — | — | — | ||
| 20 | GR8 | George Rizk | 111.00 | ASG 29/18m | 12:46:51 | 14:44:12 | 1:57:21 | 75.69 | 148.04 | 330 | — | — | — | — | — | — | ||
| 21 | EW2 | John Strzebrakow | 106.00 | LAK 19/18m | 12:45:51 | 14:45:00 | 1:59:09 | 74.55 | 148.04 | 320 | — | — | — | — | — | — | ||
| 22 | 781 | Jerry Langrick | 100.00 | LS 8 | 12:46:16 | 14:49:10 | 2:02:54 | 72.27 | 148.04 | 301 | — | — | — | — | — | — | ||
| 23 | H20 | John Whiting | 99.00 | Discus | 13:08:35 | 15:12:50 | 2:04:15 | 71.49 | 148.04 | 294 | — | — | — | — | — | — | ||
| 24 | FBN | Jane Nash | 99.00 | Mosquito | 12:52:24 | 15:40:18 | 2:47:54 | 52.90 | 148.04 | 278 | — | — | — | — | — | — | ||
| 25 | GT | Gwyn Thomas | 115.00 | Nimbus 3/25.5m | 12:53:04 | — | — | — | 143.99 | 270 | — | — | — | — | — | — | ||
| 26 | 347 | Geoff Glazebrook | 106.00 | LS 6/17.5m | 14:13:31 | — | — | — | 17.54 | 33 | — | — | — | — | — | — | ||
| 27 | JZN | Jason Eccles | 100.00 | ASW 28 | 13:08:18 | — | — | — | 6.28 | 12 | — | — | — | — | — | — | ||
| 28 | S27 | Basil Fairston | 104.00 | ASW 27 | 12:49:10 | — | — | — | 0.64 | 1 | — | — | — | — | — | — | ||
| 29 | EEB | Greg Corbett | 96.00 | Speed Astir II | 12:45:15 | — | — | — | 0.79 | 0 | — | — | — | — | — | — | ||
| 29 | LZ | Adam Gilmore | 104.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 29 | JER | Edward Morris | 90.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 29 | 170 | Guy Corbett | 103.00 | LAK 17/15m | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 29 | IDO | Steve Turner | 107.00 | DG 600M/18m | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 29 | W4 | Andy Preston | 98.00 | Discus | — | — | — | — | — | 0 | — | — | — | — | — | — |
LFH — Penalty start — 50 pts
EEB — Penalty start — 1 pts