Overall Standings — after Day 6 (31 Jul 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 488 Peter Stafford-Allen Ventus bT 16.6m 104.00 4733
2 494 David Hawley Duo Discus 101.00 4515
3 634 John Wilton ASW 20 100.00 4485
4 38 Claude Large Arcus T 107.00 4353
5 841 Graham Drury ASW 27 104.00 4296
6 144 Peter Baker LS 8 100.00 4240
7 JF Jullian Randall Duo Discus T 101.00 4090
8 781 Jerry Langrick LS 8 100.00 4025
9 H20 John Whiting Discus 99.00 4020
10 KA Richard ? Duo Discus T 101.00 3966
11 RC Kevin Atkinson ASH 25 115.00 3940
12 LD Colin Davey ASW 20 98.00 3865
13 S27 Basil Fairston ASW 27 104.00 3724
14 246 Carol Marshall LS 7 97.00 3706
15 347 Geoff Glazebrook LS 6/17.5m 106.00 3526
16 FBN Jane Nash Mosquito 99.00 3210
17 GT Gwyn Thomas Nimbus 3/25.5m 115.00 3152
18 L33 Lee Davidson Kestrel 19m 102.00 3136
19 N57 Andy Farr DG 505 20m 98.00 3112
20 679 Krzysztof Kreis Slingsby. T-51 Dart-17 83.00 3055
21 U1 John Bevan LS 4 96.00 2886
22 288 David Sanders LS 4 96.00 2853
23 EW2 John Strzebrakow LAK 19/18m 106.00 2698
24 GR8 George Rizk ASG 29/18m 111.00 2670
25 EEB Greg Corbett Speed Astir II 96.00 2610
26 EF Clive Costin DG 1000/20m 102.00 2501
27 LFH Paul Armstrong ASW 20 100.00 2365
28 LZ Adam Gilmore ASW 27 104.00 1921
29 8T Geoff Bayford LS 8T/18m 106.00 1875
30 IDO Steve Turner DG 600M/18m 107.00 1539
31 JZN Jason Eccles ASW 28 100.00 1293
32 170 Guy Corbett LAK 17/15m 103.00 189
33 W4 Andy Preston Discus 98.00 189
34 JER Edward Morris Std. Cirrus 90.00 0