Hus Bos Challenge Cup 2017 Husbands Bosworth 2017 — Unknown
← Hus Bos Challenge Cup 2017 Husbands Bosworth 2017 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Richard Woodhouse | 107.00 | Arcus T | 13:18:29 | 15:08:45 | 1:50:16 | 99.52 | 182.90 | 735 | — | — | — | — | — | — | ||
| 2 | 205 | Peter Baker | 106.00 | ASW 28/18m | 13:24:39 | — | — | — | 172.08 | 680 | — | — | — | — | — | — | ||
| 3 | L17 | Tony Pozerskis | 110.00 | LAK 17/18m | 13:21:13 | — | — | — | 170.78 | 675 | — | — | — | — | — | — | ||
| 4 | KA | Neal Clements | 101.00 | Duo Discus T | 13:19:56 | — | — | — | 170.61 | 674 | — | — | — | — | — | — | ||
| 5 | JBA | Basil Fairston | 94.00 | Silent 2 | 13:22:45 | — | — | — | 168.00 | 664 | — | — | — | — | — | — | ||
| 6 | HVR | Andy Parish | 98.00 | Discus | 13:19:28 | — | — | — | 167.75 | 663 | — | — | — | — | — | — | ||
| 7 | 466 | Mike Witton | 89.00 | Std. Libelle | 13:22:55 | — | — | — | 160.88 | 636 | — | — | — | — | — | — | ||
| 8 | CUS | Mike Briggs | 107.00 | Arcus | 13:20:13 | — | — | — | 160.38 | 634 | — | — | — | — | — | — | ||
| 9 | X97 | John Roberts | 104.00 | DG 500 22m | 13:20:55 | — | — | — | 157.38 | 622 | — | — | — | — | — | — | ||
| 10 | EW2 | John Strzebrakowski | 106.00 | LAK 19/18m | 13:27:29 | — | — | — | 154.89 | 612 | — | — | — | — | — | — | ||
| 11 | 895 | John Inglis | 111.00 | Antares 18T | 13:24:26 | — | — | — | 142.38 | 563 | — | — | — | — | — | — | ||
| 12 | JVA | Mike Armstrong | 110.00 | Ventus 2cT/18m | 13:21:12 | — | — | — | 154.76 | 562 | — | — | — | — | — | — | ||
| 13 | KCY | Ken Payne | 98.00 | ASW 20 | 13:21:56 | — | — | — | 141.81 | 560 | — | — | — | — | — | — | ||
| 14 | EC | Ellie Youle | 89.00 | ASW 15 | 13:25:01 | — | — | — | 139.74 | 552 | — | — | — | — | — | — | ||
| 15 | S9 | Chris Luton | 111.00 | ASG 29/18m | 13:39:58 | — | — | — | 138.03 | 546 | — | — | — | — | — | — | ||
| 16 | 781 | Jerry Langrick | 106.00 | LS 8/18m | 13:25:25 | — | — | — | 136.27 | 539 | — | — | — | — | — | — | ||
| 17 | FBN | Steve Nash | 98.50 | Mosquito | 13:20:05 | — | — | — | 135.72 | 536 | — | — | — | — | — | — | ||
| 18 | 440 | Paul Lawson | 101.50 | Duo Discus T | 13:23:39 | — | — | — | 130.40 | 515 | — | — | — | — | — | — | ||
| 19 | 494 | David Hawley | 101.00 | Duo Discus | 13:28:38 | — | — | — | 129.21 | 511 | — | — | — | — | — | — | ||
| 20 | C6 | John Klunder | 100.00 | ASW 28 | 13:26:48 | — | — | — | 128.18 | 507 | — | — | — | — | — | — | ||
| 21 | SJ | Chris Lewis | 110.00 | HPH 304 Shark | 13:34:42 | — | — | — | 126.88 | 501 | — | — | — | — | — | — | ||
| 22 | 333 | Peter Allen | 104.00 | Ventus 16.6m | 13:19:10 | — | — | — | 125.48 | 496 | — | — | — | — | — | — | ||
| 23 | B17 | Bob Bromwich | 110.00 | LAK 17/18m | 13:25:37 | — | — | — | 125.24 | 495 | — | — | — | — | — | — | ||
| 23 | TL2 | Simon Armitage | 98.50 | Discus | 13:21:49 | — | — | — | 125.24 | 495 | — | — | — | — | — | — | ||
| 23 | KJB | Rob Cook | 104.00 | Ventus 16.6m | 13:38:33 | — | — | — | 125.24 | 495 | — | — | — | — | — | — | ||
| 26 | FCK | Simon Adlard | 101.00 | Ventus 1 | 13:30:59 | — | — | — | 111.16 | 439 | — | — | — | — | — | — | ||
| 27 | JEE | Barry Pridgeon | 98.00 | ASW 20 | 13:29:39 | — | — | — | 109.04 | 431 | — | — | — | — | — | — | ||
| 28 | 514 | Iain Freestone | 96.00 | PIK 20 E | 13:41:37 | — | — | — | 106.03 | 419 | — | — | — | — | — | — | ||
| 29 | GR8 | George Rizk | 111.00 | ASG 29/18m | 13:26:13 | — | — | — | 100.93 | 399 | — | — | — | — | — | — | ||
| 30 | 347 | Geoff Glazenbrook | 101.00 | LS 6 | 13:26:54 | — | — | — | 96.34 | 381 | — | — | — | — | — | — | ||
| 31 | F20 | Derek Coker | 98.00 | ASW 20 | 13:31:24 | — | — | — | 95.40 | 377 | — | — | — | — | — | — | ||
| 32 | EF | Clive Glover | 102.00 | DG 1000/20m | 13:29:42 | — | — | — | 95.19 | 376 | — | — | — | — | — | — | ||
| 33 | JF | Julian Fack | 101.00 | Duo Discus T | 13:24:05 | — | — | — | 92.63 | 366 | — | — | — | — | — | — | ||
| 34 | Y9 | John Ferguson | 106.00 | ASW 28/18m | 13:20:30 | — | — | — | 88.05 | 348 | — | — | — | — | — | — | ||
| 35 | SW | Richard Kalin | 104.00 | Ventus 16.6m | 13:26:54 | — | — | — | 70.12 | 277 | — | — | — | — | — | — | ||
| 36 | L57 | Graham Hibberd | 97.00 | LS 7 | 13:21:10 | — | — | — | 56.71 | 224 | — | — | — | — | — | — | ||
| 37 | 217 | Chris Bessent | 104.00 | Ventus 16.6m | 13:27:19 | — | — | — | 51.77 | 205 | — | — | — | — | — | — | ||
| 38 | 345 | Mike Bond | 110.00 | DG 800/18m | 13:27:34 | — | — | — | 137.39 | 43 | — | — | — | — | — | — | ||
| 39 | 288 | David d'Arcy | 96.00 | LS 4 | 13:30:41 | — | — | — | 5.33 | 21 | — | — | — | — | — | — | ||
| 40 | IZ | Nicholas Taylor | 96.00 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
JVA — Penalty — 50 pts
345 — Penalty — 500 pts