Hus Bos Challenge Cup 2017 Husbands Bosworth 2017 — Unknown
← Hus Bos Challenge Cup 2017 Husbands Bosworth 2017 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JF | Julian Fack | 101.00 | Duo Discus T | 13:33:52 | 14:55:30 | 1:21:38 | 78.79 | 107.20 | 385 | — | — | — | — | — | — | ||
| 2 | 466 | Mike Witton | 89.00 | Std. Libelle | 13:29:37 | 15:03:38 | 1:34:01 | 68.41 | 107.20 | 360 | — | — | — | — | — | — | ||
| 3 | 288 | David d'Arcy | 96.00 | LS 4 | 13:20:21 | 14:57:00 | 1:36:39 | 66.55 | 107.20 | 355 | — | — | — | — | — | — | ||
| 3 | X97 | John Roberts | 104.00 | DG 500 22m | 13:24:10 | 15:01:09 | 1:36:59 | 66.32 | 107.20 | 355 | — | — | — | — | — | — | ||
| 5 | 205 | Peter Baker | 106.00 | ASW 28/18m | 13:23:14 | 15:01:22 | 1:38:08 | 65.54 | 107.20 | 353 | — | — | — | — | — | — | ||
| 6 | 440 | Paul Lawson | 101.50 | Duo Discus T | 13:14:17 | 15:05:03 | 1:50:46 | 58.07 | 107.20 | 335 | — | — | — | — | — | — | ||
| 7 | 38 | Richard Woodhouse | 107.00 | Arcus T | 13:09:23 | 15:00:43 | 1:51:20 | 57.77 | 107.20 | 334 | — | — | — | — | — | — | ||
| 8 | CUS | Mike Briggs | 107.00 | Arcus | 13:34:13 | 15:36:01 | 2:01:48 | 52.81 | 107.20 | 322 | — | — | — | — | — | — | ||
| 9 | FCK | Simon Adlard | 101.00 | Ventus 1 | 13:13:10 | 15:20:54 | 2:07:44 | 50.35 | 107.20 | 321 | — | — | — | — | — | — | ||
| 9 | L17 | Tony Pozerskis | 110.00 | LAK 17/18m | 13:20:04 | 15:34:22 | 2:14:18 | 47.89 | 107.20 | 321 | — | — | — | — | — | — | ||
| 9 | 494 | David Hawley | 101.00 | Duo Discus | 13:06:46 | 15:21:05 | 2:14:19 | 47.89 | 107.20 | 321 | — | — | — | — | — | — | ||
| 9 | L57 | Graham Hibberd | 97.00 | LS 7 | 13:10:34 | 15:42:49 | 2:32:15 | 42.25 | 107.20 | 321 | — | — | — | — | — | — | ||
| 9 | SJ | Chris Lewis | 110.00 | HPH 304 Shark | 13:39:31 | — | — | — | 107.20 | 321 | — | — | — | — | — | — | ||
| 14 | JVA | Mike Armstrong | 110.00 | Ventus 2cT/18m | 13:07:40 | 14:40:36 | 1:32:56 | 69.21 | 107.20 | 312 | — | — | — | — | — | — | ||
| 15 | HVR | Andy Parish | 98.00 | Discus | 13:13:25 | — | — | — | 101.44 | 304 | — | — | — | — | — | — | ||
| 16 | JBA | Basil Fairston | 94.00 | Silent 2 | 13:09:20 | — | — | — | 100.08 | 300 | — | — | — | — | — | — | ||
| 17 | S9 | Chris Luton | 111.00 | ASG 29/18m | 13:09:38 | — | — | — | 99.82 | 299 | — | — | — | — | — | — | ||
| 18 | KCY | Ken Payne | 98.00 | ASW 20 | 13:09:34 | — | — | — | 99.45 | 298 | — | — | — | — | — | — | ||
| 19 | FBN | Steve Nash | 98.50 | Mosquito | 13:24:03 | — | — | — | 98.51 | 295 | — | — | — | — | — | — | ||
| 20 | TL2 | Simon Armitage | 98.50 | Discus | 13:16:55 | — | — | — | 96.02 | 288 | — | — | — | — | — | — | ||
| 21 | 333 | Peter Allen | 104.00 | Ventus 16.6m | 13:09:04 | — | — | — | 91.71 | 275 | — | — | — | — | — | — | ||
| 22 | IZ | Nicholas Taylor | 96.00 | LS 4 | 13:54:10 | — | — | — | 84.45 | 253 | — | — | — | — | — | — | ||
| 23 | 514 | Iain Freestone | 96.00 | PIK 20 E | 13:39:03 | — | — | — | 83.99 | 252 | — | — | — | — | — | — | ||
| 24 | KA | Neal Clements | 101.00 | Duo Discus T | 13:28:23 | — | — | — | 52.73 | 158 | — | — | — | — | — | — | ||
| 25 | B17 | Bob Bromwich | 110.00 | LAK 17/18m | 13:11:13 | — | — | — | 50.01 | 150 | — | — | — | — | — | — | ||
| 26 | 781 | Jerry Langrick | 106.00 | LS 8/18m | 13:19:47 | — | — | — | 49.03 | 147 | — | — | — | — | — | — | ||
| 27 | 345 | Mike Bond | 110.00 | DG 800/18m | 13:16:33 | — | — | — | 46.50 | 139 | — | — | — | — | — | — | ||
| 28 | 895 | John Inglis | 111.00 | Antares 18T | 13:13:03 | — | — | — | 45.67 | 137 | — | — | — | — | — | — | ||
| 29 | KJB | Rob Cook | 104.00 | Ventus 16.6m | 13:31:47 | — | — | — | 45.04 | 135 | — | — | — | — | — | — | ||
| 30 | JEE | Barry Pridgeon | 98.00 | ASW 20 | 13:34:01 | — | — | — | 44.58 | 134 | — | — | — | — | — | — | ||
| 31 | SW | Richard Kalin | 104.00 | Ventus 16.6m | 13:13:44 | — | — | — | 44.26 | 133 | — | — | — | — | — | — | ||
| 32 | GR8 | George Rizk | 111.00 | ASG 29/18m | 13:17:59 | — | — | — | 39.58 | 119 | — | — | — | — | — | — | ||
| 33 | EW2 | John Strzebrakowski | 106.00 | LAK 19/18m | 13:30:29 | — | — | — | 33.75 | 101 | — | — | — | — | — | — | ||
| 34 | 347 | Geoff Glazenbrook | 101.00 | LS 6 | 13:20:21 | — | — | — | 31.91 | 96 | — | — | — | — | — | — | ||
| 35 | C6 | John Klunder | 100.00 | ASW 28 | 13:22:17 | — | — | — | 28.72 | 86 | — | — | — | — | — | — | ||
| 36 | EC | Ellie Youle | 89.00 | ASW 15 | 13:20:18 | — | — | — | 0.92 | 3 | — | — | — | — | — | — | ||
| 37 | Y9 | John Ferguson | 106.00 | ASW 28/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 37 | EF | Clive Glover | 102.00 | DG 1000/20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 37 | 217 | Chris Bessent | 104.00 | Ventus 16.6m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 37 | F20 | Derek Coker | 98.00 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
JVA — Penalty — 50 pts