Hus Bos Challenge Cup 2022 Husbands Bosworth 2022 — Unknown
← Hus Bos Challenge Cup 2022 Husbands Bosworth 2022 | Task | Overall Standings | Crumble Day 1 | Custard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L7 | Ayala Truelove | Lasham | 100.00 | LS 8 | 14:55:40 | 19:03:20 | 4:07:40 | 78.06 | 322.21 | 1000 | — | — | — | — | — | — | |
| 2 | IT | Francesca Roberts | TGC | 100.00 | LS 8 | 14:55:44 | 19:03:55 | 4:08:11 | 77.90 | 322.21 | 999 | — | — | — | — | — | — | |
| 3 | R2 | Neill Atkins | RAF | 101.50 | Duo Discus | 14:56:32 | 19:12:58 | 4:16:26 | 74.27 | 317.41 | 977 | — | — | — | — | — | — | |
| 4 | A8 | Alistair Bridges | Wattisham | 100.00 | LS 8 | 14:58:14 | 19:20:01 | 4:21:47 | 73.85 | 322.21 | 974 | — | — | — | — | — | — | |
| 5 | 841 | Graham Drury | Cambridge | 104.00 | ASW 27b | 14:51:12 | 19:12:03 | 4:20:51 | 71.24 | 309.71 | 958 | — | — | — | — | — | — | |
| 6 | 16 | David Bromley | RAF | 102.00 | Duo Discus XLT | 14:54:13 | 19:00:53 | 4:06:40 | 76.82 | 315.83 | 840 | — | — | — | — | — | — | |
| 7 | R4 | James Dutton | RAF Cranwell | 100.00 | LS 8 | 14:52:53 | — | — | — | 316.20 | 824 | — | — | — | — | — | — | |
| 8 | 26 | Martin Pike | RAF | 102.00 | Duo Discus XT | 14:57:48 | — | — | — | 305.43 | 796 | — | — | — | — | — | — | |
| 9 | XX | Adrian Dochety | SGU | 102.00 | Duo Discus | 14:53:10 | — | — | — | 301.77 | 787 | — | — | — | — | — | — | |
| 10 | KPE | Timothy clark | Wyvern | 101.00 | Duo Discus | 15:08:32 | — | — | — | 299.18 | 780 | — | — | — | — | — | — | |
| 11 | U1 | Jonathan Bevan | TGC | 105.00 | Discus 2c Fes | 14:49:50 | — | — | — | 293.53 | 765 | — | — | — | — | — | — | |
| 12 | LM | Stephen Thompson | YGC | 104.00 | Ventus bT 16.6m | 14:50:06 | — | — | — | 288.19 | 751 | — | — | — | — | — | — | |
| 13 | 38 | Richard Large | TGC | 107.00 | Arcus T | 14:49:48 | — | — | — | 282.58 | 737 | — | — | — | — | — | — | |
| 14 | 335 | Adrian Lake | Chilterns | 107.00 | LS 6/18m | 14:49:27 | — | — | — | 281.24 | 733 | — | — | — | — | — | — | |
| 15 | KA | Neal Clements | Midland GC | 101.00 | Duo Discus T | 14:53:38 | — | — | — | 279.19 | 728 | — | — | — | — | — | — | |
| 16 | EF | Clive Groves | TGC | 102.00 | DG1000t | 14:50:34 | — | — | — | 235.20 | 613 | — | — | — | — | — | — | |
| 17 | 782 | Dougie Wilson | SGU | 106.00 | Ventus Ct | 14:55:47 | — | — | — | 231.66 | 604 | — | — | — | — | — | — | |
| 18 | T3 | Brian Scougall | SGU | 102.00 | Duo Discus XLT | 14:56:28 | — | — | — | 227.14 | 592 | — | — | — | — | — | — | |
| 19 | FA | Alex Gibbs | Bristol And Gloucestershire GC | 106.00 | LAK 19/18m | 15:07:00 | — | — | — | 217.57 | 567 | — | — | — | — | — | — | |
| 20 | 494 | Chris Alldis | Midland Gliding Club | 101.00 | Duo Discus | 14:54:03 | — | — | — | 212.84 | 555 | — | — | — | — | — | — | |
| 21 | 170 | Guy Corbett | London Gliding Club | 109.00 | LAK 17at | 15:01:58 | — | — | — | 205.83 | 537 | — | — | — | — | — | — | |
| 22 | JF | Julian Fack | Midland GC | 101.00 | Duo Discus | 15:00:57 | — | — | — | 205.54 | 536 | — | — | — | — | — | — | |
| 23 | 12 | Paul Wright | Wyvern | 102.00 | DG 1000t/20m | 14:57:27 | — | — | — | 196.74 | 513 | — | — | — | — | — | — | |
| 24 | 275 | Geoff Glazebrook | London GC | 104.50 | Ventus 3t | 15:02:23 | — | — | — | 110.33 | 288 | — | — | — | — | — | — | |
| 25 | Y9 | John Ferguson | TGC | 106.00 | Asw 28-18e | 14:59:48 | — | — | — | 22.47 | 59 | — | — | — | — | — | — | |
| 26 | JLY | Andy Parish | TGC | 104.00 | ASW 27a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 26 | CZR | Greg Corbett | YGC | 102.00 | Kestrel 19m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
16 — Finish height. — 152 pts