Hus Bos Challenge Cup 2023 — Unknown
← Hus Bos Challenge Cup 2023 | Task | Overall Standings | Unknown1 Day 1 | Unknown2 Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT | John Roberts | 100.00 | LS 8 | 13:52:14 | 16:29:06 | 2:36:52 | 84.40 | 220.67 | 990 | — | — | — | — | — | — | ||
| 2 | T3 | Brian Scougall | 102.00 | Duo Discus XLT | 13:56:01 | 16:37:40 | 2:41:39 | 80.23 | 216.14 | 945 | — | — | — | — | — | — | ||
| 3 | 253 | John Williams | 100.00 | LS 8 | 14:04:37 | 16:51:46 | 2:47:09 | 79.21 | 220.67 | 934 | — | — | — | — | — | — | ||
| 4 | 235 | Tom Pavis | York Gliding Centre | 100.00 | Discus 2a | 13:55:39 | 16:43:49 | 2:48:10 | 78.73 | 220.67 | 929 | — | — | — | — | — | — | |
| 5 | K4 | Paul Kaye | 100.00 | LS8t | 13:57:47 | 16:47:06 | 2:49:19 | 78.20 | 220.67 | 923 | — | — | — | — | — | — | ||
| 6 | 347 | James Clarke | 106.00 | LS6c | 13:53:13 | 16:33:57 | 2:40:44 | 77.51 | 207.64 | 915 | — | — | — | — | — | — | ||
| 7 | 15C | Angus Watson | Cranwell | 104.00 | ASW27 | 14:01:05 | 16:46:34 | 2:45:29 | 76.79 | 211.80 | 908 | — | — | — | — | — | — | |
| 8 | E11 | Stephen Ell | Wolds Gliding Club | 104.00 | ASG 29E | 13:55:54 | 16:44:56 | 2:49:02 | 75.18 | 211.80 | 890 | — | — | — | — | — | — | |
| 9 | L58 | Bob Grieve | 100.00 | LS 8 | 13:51:29 | 16:45:00 | 2:53:31 | 76.30 | 220.67 | 871 | — | — | — | — | — | — | ||
| 10 | 245 | Gareth Francis | 101.00 | LS6 | 13:57:13 | 17:15:05 | 3:17:52 | 66.22 | 218.38 | 794 | — | — | — | — | — | — | ||
| 11 | 94 | Bob Bromwich | 100.00 | DG500MB | 13:49:15 | 17:13:37 | 3:24:22 | 64.79 | 220.67 | 779 | — | — | — | — | — | — | ||
| 12 | 126 | Tim Faver | 101.50 | LS6C neo | 14:00:30 | — | — | — | 199.79 | 622 | — | — | — | — | — | — | ||
| 13 | JF | Julian Fack | 101.00 | Duo Discus T | 13:54:34 | — | — | — | 130.12 | 405 | — | — | — | — | — | — | ||
| 14 | EW2 | John Strzebrakowski | 106.00 | Lak 19T 18m | 13:48:00 | — | — | — | 115.00 | 358 | — | — | — | — | — | — | ||
| 15 | 217 | Chris Bessent | 104.00 | Ventus B 16.6 | 13:51:37 | — | — | — | 110.12 | 343 | — | — | — | — | — | — | ||
| 16 | SW | Richard Kalin | 101.50 | VentusBT15WL | 14:00:12 | — | — | — | 101.51 | 316 | — | — | — | — | — | — | ||
| 17 | EF | Clive Groves | 102.00 | DG1000t | 13:47:53 | — | — | — | 96.74 | 301 | — | — | — | — | — | — | ||
| 18 | KA | Neal Clements | 101.00 | Duo Discus T | 14:19:56 | — | — | — | 88.55 | 276 | — | — | — | — | — | — | ||
| 19 | LM | Stephen Thompson | 104.00 | Ventus bT | 13:56:38 | — | — | — | 86.95 | 271 | — | — | — | — | — | — | ||
| 20 | FA | Alex Gibbs | 106.00 | Lak-19T | 14:02:19 | — | — | — | 47.29 | 147 | — | — | — | — | — | — | ||
| 21 | 1Z | Simon Hawkin | 101.00 | DG202 | 14:13:16 | — | — | — | 45.29 | 141 | — | — | — | — | — | — | ||
| 22 | GC | Graeme Cooksey | 100.00 | LS8e | 14:07:40 | — | — | — | 23.83 | 74 | — | — | — | — | — | — | ||
| 23 | Y9 | Paul Copland | 106.00 | ASW28-18e | 14:37:20 | — | — | — | 12.82 | 40 | — | — | — | — | — | — | ||
| 24 | 782 | Dougie Wilson | 106.00 | ventus ct | 14:12:17 | — | — | — | 11.88 | 37 | — | — | — | — | — | — |
L58 — Low finish — 32 pts