Husbands Bosworth Challenge Cup 2025 — Gordon
← Husbands Bosworth Challenge Cup 2025 | Task | Overall Standings | Percy Day 4 | Thomas Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15C | Angus Watson | Cranwell | 104.00 | ASW27 | 15:19:18 | 17:07:56 | 1:48:38 | 108.46 | 196.37 | 724 | — | — | — | — | — | — | |
| 2 | L58 | Bob Grieve | 100.00 | LS8 | 15:21:29 | 17:22:07 | 2:00:38 | 101.76 | 204.59 | 642 | — | — | — | — | — | — | ||
| 3 | 253 | John Williams | 100.00 | LS8 | 15:25:20 | 17:26:19 | 2:00:59 | 101.46 | 204.59 | 639 | — | — | — | — | — | — | ||
| 4 | GJB | Roddie Norman | 102.00 | Duo Discus XLT | 15:13:52 | 17:19:14 | 2:05:22 | 95.91 | 200.39 | 571 | — | — | — | — | — | — | ||
| 5 | LLB | Geoff Glazebrook | 106.00 | Discus 2CT | 15:15:53 | 17:21:04 | 2:05:11 | 92.27 | 192.50 | 526 | — | — | — | — | — | — | ||
| 6 | K4 | Paul Kaye | 106.00 | LS8t | 15:13:05 | 17:18:22 | 2:05:17 | 92.19 | 192.50 | 525 | — | — | — | — | — | — | ||
| 7 | JF | Julian Fack | 101.00 | Duo Discus T | 15:26:58 | 17:41:20 | 2:14:22 | 90.41 | 202.47 | 503 | — | — | — | — | — | — | ||
| 8 | SW | Richard Kalin | 101.50 | VentusBT15WL | 15:15:01 | 17:31:05 | 2:16:04 | 88.82 | 201.43 | 484 | — | — | — | — | — | — | ||
| 9 | GB1 | Andrew Thornhill | 102.00 | Duo Discus | 15:16:35 | 17:36:06 | 2:19:31 | 86.18 | 200.39 | 451 | — | — | — | — | — | — | ||
| 10 | 827 | Kelly Teagle | 100.00 | LS8t | 15:15:46 | 17:39:00 | 2:23:14 | 85.70 | 204.59 | 446 | — | — | — | — | — | — | ||
| 11 | KJB | Cook& McDonnell | 104.00 | Ventus bT | 15:12:05 | — | — | — | 109.02 | 100 | — | — | — | — | — | — | ||
| 12 | KA | Neal Clements | 101.00 | Duo Discus T | 15:12:50 | 17:25:06 | 2:12:16 | 91.85 | 202.47 | 21 | — | — | — | — | — | — | ||
| 13 | EF | Guy Glover | 102.00 | DG 1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
KJB — Admin penalty — 50 pts
KA — Admin penalty — 500 pts