Hus Bos Challenge Cup Husbands Bosworth 2024 — Dylan
← Hus Bos Challenge Cup Husbands Bosworth 2024 | Task | Overall Standings | Florence Day 2 | Unknown Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JBA | Basil Fairston | 89.00 | Silent 2 Electro | 12:52:38 | 16:52:01 | 3:59:23 | 91.32 | 364.34 | 1000 | — | — | — | — | — | — | ||
| 2 | M1 | Matt Waters | 96.00 | LS4 | 13:02:47 | 16:49:57 | 3:47:10 | 88.94 | 336.75 | 950 | — | — | — | — | — | — | ||
| 3 | 211 | Tim Williamson | 90.00 | Std Cirrus | 12:53:28 | 16:59:44 | 4:06:16 | 87.74 | 360.12 | 925 | — | — | — | — | — | — | ||
| 4 | TL2 | Simon Armitage | 98.50 | Discus CS | 13:08:32 | 16:56:36 | 3:48:04 | 86.26 | 327.90 | 894 | — | — | — | — | — | — | ||
| 5 | E2 | Martyn Oliver | 98.00 | ASW20 | 13:04:02 | 16:55:07 | 3:51:05 | 85.59 | 329.63 | 880 | — | — | — | — | — | — | ||
| 6 | K4T | Jamie Steel | 98.00 | LS3a | 12:54:02 | 16:47:30 | 3:53:28 | 84.71 | 329.63 | 862 | — | — | — | — | — | — | ||
| 7 | 639 | Alex Maitland | 97.00 | Vega | 12:55:26 | 16:52:00 | 3:56:34 | 84.50 | 333.15 | 857 | — | — | — | — | — | — | ||
| 8 | JVE | Steve Wilkinson | 96.00 | pik 20d | 12:58:26 | 16:57:42 | 3:59:16 | 84.45 | 336.75 | 856 | — | — | — | — | — | — | ||
| 9 | 288 | Andrew D'Arcy | 96.00 | LS4 | 13:36:15 | 17:42:20 | 4:06:05 | 82.11 | 336.75 | 807 | — | — | — | — | — | — | ||
| 10 | R8 | Ross Craney | 98.00 | Discus | 12:52:55 | 16:55:21 | 4:02:26 | 81.58 | 329.63 | 796 | — | — | — | — | — | — | ||
| 11 | 894 | Paul Smith | 98.00 | Discus | 12:54:15 | 17:11:33 | 4:17:18 | 76.87 | 329.63 | 698 | — | — | — | — | — | — | ||
| 12 | JNG | Sonny Rising | 89.00 | Std Libelle | 12:52:37 | 17:40:51 | 4:48:14 | 75.84 | 364.34 | 676 | — | — | — | — | — | — | ||
| 13 | 58 | Michael Hunton | Cranwell | 97.00 | DG200 | 12:58:46 | 17:17:30 | 4:18:44 | 77.26 | 333.15 | 656 | — | — | — | — | — | — | |
| 14 | FES | Kate Byrne | 89.00 | Silent 2 Electro | 12:55:42 | 17:53:32 | 4:57:50 | 73.40 | 364.34 | 625 | — | — | — | — | — | — | ||
| 15 | JDV | David Lisk | 97.00 | DG 303 | 12:52:36 | 17:25:27 | 4:32:51 | 73.26 | 333.15 | 622 | — | — | — | — | — | — | ||
| 16 | LYE | Tim Martin | 96.00 | LS4 | 13:01:56 | 17:38:58 | 4:37:02 | 72.93 | 336.75 | 616 | — | — | — | — | — | — | ||
| 17 | T7 | Richard Torr | 90.00 | Std Cirrus | 13:15:26 | 18:15:07 | 4:59:41 | 72.10 | 360.12 | 598 | — | — | — | — | — | — | ||
| 18 | Z35 | Colin Metcalfe | 91.00 | Marianne | 12:54:51 | 17:54:48 | 4:59:57 | 71.21 | 356.00 | 580 | — | — | — | — | — | — | ||
| 19 | T9 | Tim Davies | 97.50 | ASW 24 | 12:59:18 | 16:56:21 | 3:57:03 | 83.88 | 331.38 | 344 | — | — | — | — | — | — | ||
| 20 | 806 | Richard Carter | 91.00 | Standard Cirrus | 12:54:33 | 18:40:34 | 5:46:01 | 61.73 | 356.00 | 331 | — | — | — | — | — | — | ||
| 21 | TV | Peter Dixon | 96.00 | Janus A | 12:52:49 | 17:22:29 | 4:29:40 | 74.93 | 336.75 | 157 | — | — | — | — | — | — | ||
| 22 | 516 | Michael Keeley | 98.50 | Discus Bt | 12:55:53 | — | — | — | 113.83 | 114 | — | — | — | — | — | — | ||
| 23 | L94 | Lloyd Finlay | 98.50 | Discus CS | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
58 — Admin penalty — 50 pts
T9 — Admin penalty — 500 pts
806 — Admin penalty — 50 pts
TV — Admin penalty — 500 pts