Hus Bos Challenge Cup Husbands Bosworth 2024 — Florence
← Hus Bos Challenge Cup Husbands Bosworth 2024 | Task | Overall Standings | Dylan Day 3 | Unknown Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT | John Roberts | 100.00 | LS8 | 13:17:40 | 16:04:02 | 2:46:22 | 98.71 | 273.71 | 1000 | — | — | — | — | — | — | ||
| 2 | 16 | Luke Dale | RAF Cranwell | 102.00 | Duo Discus XLT | 13:34:13 | 16:30:15 | 2:56:02 | 91.40 | 268.16 | 860 | — | — | — | — | — | — | |
| 3 | J5 | Charlie Jordan | Deeside Gliding Club | 106.00 | ASW28-18E | 13:14:41 | 16:04:30 | 2:49:49 | 91.06 | 257.73 | 854 | — | — | — | — | — | — | |
| 4 | 15C | Angus Watson | Cranwell | 104.00 | ASW27 | 13:08:04 | 16:13:17 | 3:05:13 | 85.15 | 262.84 | 740 | — | — | — | — | — | — | |
| 5 | 253 | John Williams | 100.00 | LS8 | 13:18:46 | 16:31:56 | 3:13:10 | 85.02 | 273.71 | 738 | — | — | — | — | — | — | ||
| 6 | L58 | Bob Grieve | 100.00 | LS8 | 13:18:42 | 16:33:24 | 3:14:42 | 84.35 | 273.71 | 725 | — | — | — | — | — | — | ||
| 7 | GB1 | Andrew Thornhill | 102.00 | Duo Discus XLT | 13:18:35 | 16:30:22 | 3:11:47 | 83.90 | 268.16 | 716 | — | — | — | — | — | — | ||
| 8 | K4 | Paul Kaye | 100.00 | LS8t | 13:08:01 | 16:26:25 | 3:18:24 | 82.77 | 273.71 | 695 | — | — | — | — | — | — | ||
| 9 | KV | Harriet Gamble | 100.50 | LS8 | 13:17:33 | 16:45:52 | 3:28:19 | 78.43 | 272.30 | 612 | — | — | — | — | — | — | ||
| 10 | CZR | Greg Corbett | 102.00 | Kestrel 19 | 13:03:15 | 16:29:07 | 3:25:52 | 78.16 | 268.16 | 607 | — | — | — | — | — | — | ||
| 11 | GC | Graeme Cooksey | 100.50 | LS8-e | 13:08:22 | 16:37:36 | 3:29:14 | 78.09 | 272.30 | 605 | — | — | — | — | — | — | ||
| 12 | SW | Richard Kalin | 101.50 | Ventus BT | 13:24:50 | 16:56:45 | 3:31:55 | 76.31 | 269.53 | 571 | — | — | — | — | — | — | ||
| 13 | X6 | Stephen Kenyon-Roberts | 101.00 | LS6b | 13:17:53 | 16:55:54 | 3:38:01 | 74.56 | 270.91 | 538 | — | — | — | — | — | — | ||
| 14 | L7 | Neil Croxford | 106.00 | Ls8-18 | 13:08:26 | 16:37:59 | 3:29:33 | 73.80 | 257.73 | 523 | — | — | — | — | — | — | ||
| 15 | JF | Julian Fack | 101.00 | Duo Discus T | 13:23:19 | 17:05:19 | 3:42:00 | 73.22 | 270.91 | 512 | — | — | — | — | — | — | ||
| 16 | 494 | Chris Alldis | Midland Gliding Club | 101.00 | Duo Discus | 13:03:39 | 16:45:51 | 3:42:12 | 73.15 | 270.91 | 511 | — | — | — | — | — | — | |
| 17 | 89 | Sharon Kerby | 106.00 | ASW28-18E | 13:18:01 | 16:52:45 | 3:34:44 | 72.01 | 257.73 | 489 | — | — | — | — | — | — | ||
| 18 | EF | Clive Groves | 102.00 | DG1000t | 13:09:10 | — | — | — | 193.69 | 212 | — | — | — | — | — | — |
EF — Admin Penalty — 50 pts