Hus Bos Challenge Cup Husbands Bosworth 2024 — Florence
← Hus Bos Challenge Cup Husbands Bosworth 2024 | Task | Overall Standings | Dylan Day 4 | Unknown Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L58 | Bob Grieve | 100.00 | LS8 | 15:37:42 | 16:50:42 | 1:13:00 | 95.75 | 116.50 | 487 | — | — | — | — | — | — | ||
| 2 | 15C | Angus Watson | Cranwell | 104.00 | ASW27 | 15:37:57 | 16:49:59 | 1:12:02 | 93.29 | 112.00 | 463 | — | — | — | — | — | — | |
| 3 | 16 | Luke Dale | RAF Cranwell | 102.00 | Duo Discus XLT | 15:36:17 | 16:48:13 | 1:11:56 | 95.26 | 114.20 | 454 | — | — | — | — | — | — | |
| 4 | CZR | Greg Corbett | 102.00 | Kestrel 19 | 15:35:58 | 16:51:32 | 1:15:34 | 90.68 | 114.20 | 438 | — | — | — | — | — | — | ||
| 5 | SW | Richard Kalin | 101.50 | Ventus BT | 15:36:39 | 16:53:33 | 1:16:54 | 89.55 | 114.77 | 427 | — | — | — | — | — | — | ||
| 6 | J5 | Charlie Jordan | Deeside Gliding Club | 106.00 | ASW28-18E | 15:39:37 | 16:53:49 | 1:14:12 | 88.85 | 109.88 | 420 | — | — | — | — | — | — | |
| 7 | 494 | Chris Alldis | Midland Gliding Club | 101.00 | Duo Discus | 15:44:45 | 17:06:11 | 1:21:26 | 84.98 | 115.34 | 383 | — | — | — | — | — | — | |
| 8 | X6 | Stephen Kenyon-Roberts | 101.00 | LS6b | 15:39:18 | 17:01:28 | 1:22:10 | 84.22 | 115.34 | 376 | — | — | — | — | — | — | ||
| 9 | GC | Graeme Cooksey | 100.50 | LS8-e | 15:40:25 | 17:07:18 | 1:26:53 | 80.05 | 115.92 | 336 | — | — | — | — | — | — | ||
| 10 | L7 | Neil Croxford | 106.00 | Ls8-18 | 15:40:51 | 17:03:51 | 1:23:00 | 79.43 | 109.88 | 330 | — | — | — | — | — | — | ||
| 11 | IT | John Roberts | 100.00 | LS8 | 15:35:11 | 17:03:31 | 1:28:20 | 79.13 | 116.50 | 327 | — | — | — | — | — | — | ||
| 12 | KV | Harriet Gamble | 100.50 | LS8 | 15:41:43 | 17:15:29 | 1:33:46 | 74.17 | 115.92 | 279 | — | — | — | — | — | — | ||
| 13 | EF | Clive Groves | 102.00 | DG1000t | 15:37:49 | 17:10:21 | 1:32:32 | 74.05 | 114.20 | 278 | — | — | — | — | — | — | ||
| 14 | 253 | John Williams | 100.00 | LS8 | 15:50:24 | 17:24:59 | 1:34:35 | 73.90 | 116.50 | 277 | — | — | — | — | — | — | ||
| 15 | JF | Julian Fack | 101.00 | Duo Discus T | 15:57:35 | 17:35:33 | 1:37:58 | 70.64 | 115.34 | 246 | — | — | — | — | — | — | ||
| 16 | 89 | Sharon Kerby | 106.00 | ASW28-18E | 15:42:22 | 17:15:07 | 1:32:45 | 71.08 | 109.88 | 200 | — | — | — | — | — | — | ||
| 17 | GB1 | Andrew Thornhill | 102.00 | Duo Discus XLT | 15:43:57 | — | — | — | 102.44 | 158 | — | — | — | — | — | — | ||
| 18 | K4 | Paul Kaye | 100.00 | LS8t | 15:43:27 | 17:01:55 | 1:18:28 | 89.08 | 116.50 | -77 | — | — | — | — | — | — |
16 — Finish height — 28 pts
89 — TP missed by 17m — 50 pts
K4 — Admin Penalty — 500 pts