Hus Bos Challenge Cup Husbands Bosworth 2024 — Florence
← Hus Bos Challenge Cup Husbands Bosworth 2024 | Task | Overall Standings | Dylan Day 5 | Unknown Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K4 | Paul Kaye | 100.00 | LS8t | 15:01:13 | 16:14:37 | 1:13:24 | 103.98 | 127.20 | 489 | — | — | — | — | — | — | ||
| 2 | 16 | Luke Dale | RAF Cranwell | 102.00 | Duo Discus XLT | 15:00:21 | 16:12:40 | 1:12:19 | 103.37 | 124.59 | 484 | — | — | — | — | — | — | |
| 3 | 253 | John Williams | 100.00 | LS8 | 15:01:33 | 16:18:28 | 1:16:55 | 99.22 | 127.20 | 447 | — | — | — | — | — | — | ||
| 4 | KV | Harriet Gamble | 100.50 | LS8 | 15:01:12 | 16:18:19 | 1:17:07 | 98.45 | 126.53 | 440 | — | — | — | — | — | — | ||
| 5 | J5 | Charlie Jordan | Deeside Gliding Club | 106.00 | ASW28-18E | 14:46:28 | 16:01:23 | 1:14:55 | 95.85 | 119.68 | 417 | — | — | — | — | — | — | |
| 6 | IT | John Roberts | 100.00 | LS8 | 14:52:33 | 16:13:56 | 1:21:23 | 93.78 | 127.20 | 399 | — | — | — | — | — | — | ||
| 7 | GC | Graeme Cooksey | 100.50 | LS8-e | 15:01:21 | 16:24:25 | 1:23:04 | 91.40 | 126.53 | 377 | — | — | — | — | — | — | ||
| 8 | SW | Richard Kalin | 101.50 | Ventus BT | 14:51:15 | 16:14:04 | 1:22:49 | 90.73 | 125.23 | 372 | — | — | — | — | — | — | ||
| 9 | JF | Julian Fack | 101.00 | Duo Discus T | 14:54:24 | 16:23:46 | 1:29:22 | 84.51 | 125.88 | 316 | — | — | — | — | — | — | ||
| 10 | 15C | Angus Watson | Cranwell | 104.00 | ASW27 | 14:44:39 | 16:12:11 | 1:27:32 | 83.68 | 122.08 | 309 | — | — | — | — | — | — | |
| 11 | 494 | Chris Alldis | Midland Gliding Club | 101.00 | Duo Discus | 14:54:08 | 16:24:43 | 1:30:35 | 83.38 | 125.88 | 306 | — | — | — | — | — | — | |
| 12 | CZR | Greg Corbett | 102.00 | Kestrel 19 | 14:47:33 | 16:18:00 | 1:30:27 | 82.64 | 124.59 | 300 | — | — | — | — | — | — | ||
| 13 | L58 | Bob Grieve | 100.00 | LS8 | 15:04:14 | 16:39:37 | 1:35:23 | 80.01 | 127.20 | 276 | — | — | — | — | — | — | ||
| 14 | 89 | Sharon Kerby | 106.00 | ASW28-18E | 14:48:35 | 16:19:46 | 1:31:11 | 78.75 | 119.68 | 265 | — | — | — | — | — | — | ||
| 15 | L7 | Neil Croxford | 106.00 | Ls8-18 | 15:01:26 | 16:41:55 | 1:40:29 | 71.46 | 119.68 | 200 | — | — | — | — | — | — | ||
| 16 | GB1 | Andrew Thornhill | 102.00 | Duo Discus XLT | 15:11:06 | 16:57:28 | 1:46:22 | 70.28 | 124.59 | 190 | — | — | — | — | — | — | ||
| 17 | X6 | Stephen Kenyon-Roberts | 101.00 | LS6b | 15:06:28 | 16:47:01 | 1:40:33 | 75.11 | 125.88 | 181 | — | — | — | — | — | — | ||
| 17 | EF | Clive Groves | 102.00 | DG1000t | 15:01:41 | 16:53:12 | 1:51:31 | 67.03 | 124.59 | 181 | — | — | — | — | — | — |
X6 — Low Finish — 52 pts