Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 669 Andy Davis Libelle 89.00 3567
2 913 Jon Hine DG 505M Orion 20m 98.00 3482
3 DDA Matthew Davis Std. Cirrus 90.00 3390
4 C64 Paul Crabb Ventus 2ax 104.00 3338
5 790 Dave Booth LS 8 100.00 3309
6 JZN Peter Coward ASW 28 100.00 3188
7 GMN Kevin Houlihan DG 800S/18m 110.00 3008
8 D4 Derek Westwood LS 8 100.00 2985
9 H20 Tessa Whiting Discus bwl 99.00 2954
10 J1 Richard Johnson ASW 27 104.00 2824
11 705 A.S. Ramsey Discus 98.00 2771
12 260 Mike Costin ASH 25M 114.00 2754
13 D6 Richard Large DG 1000/20m 102.00 2709
14 RT Rolf Tietema ASW 20C 100.00 2703
15 524 Derrick Norman ASW 24 97.00 2680
16 646 Chris Alldis LS 8 100.00 2635
17 494 R.S.Hawley Crowson Duo Discus 101.00 2625
18 9 Rory Ellis ASG 29/18m 110.00 2621
19 JF John Fack Duo Discus T 101.00 2611
20 LZ Steven Pozerskis ASW 27 104.00 2577
21 895 John Inglis Antares 18m 110.00 2493
22 TL2 Simon Armitage Discus CS 98.00 2420
23 LR Kieran Commins ASW 20 99.00 2376
24 KAW John Witton DG 505 20m 98.00 2279
25 224 Claudia Buengen LS 4a 96.00 2246
26 615 Mike Tomlinson LS 4 96.00 2205
27 26E Simon Edwards ASH 26E 110.00 2175
28 O66 Basil Fairston LS 6C 101.00 2135
29 EW Graham Paul LAK 19/15m 100.00 1822
30 JFF Paul Armstrong Duo Discus 101.00 1541
31 HBL David Sandells Astir CS 89.00 1459
32 854 Richard Sanders LS 4 96.00 1323
33 A2 David Holborn LS 7WL 98.00 1273
34 WA2 Martin Derwin LS 7W 98.00 1199
35 HB2 Gavin Wrigley Discus 98.00 1134
36 M5 John Bugbee ASW 20 100.00 575
37 HB1 Brian Smith Duo Discus 101.00 567