Overall Standings — after Day 1 (08 Aug 2009)

Pos.CNPilotClubGliderHcapTotal Points
1 669 Andy Davis Libelle 89.00 1000
2 790 Dave Booth LS 8 100.00 982
3 913 Jon Hine DG 505M Orion 20m 98.00 950
4 C64 Paul Crabb Ventus 2ax 104.00 921
5 JZN Peter Coward ASW 28 100.00 918
6 705 A.S. Ramsey Discus 98.00 912
7 LR Kieran Commins ASW 20 99.00 879
8 DDA Matthew Davis Std. Cirrus 90.00 853
9 H20 Tessa Whiting Discus bwl 99.00 848
10 D6 Richard Large DG 1000/20m 102.00 769
11 RT Rolf Tietema ASW 20C 100.00 765
12 GMN Kevin Houlihan DG 800S/18m 110.00 758
13 9 Rory Ellis ASG 29/18m 110.00 743
14 224 Claudia Buengen LS 4a 96.00 714
15 260 Mike Costin ASH 25M 114.00 704
16 D4 Derek Westwood LS 8 100.00 698
17 895 John Inglis Antares 18m 110.00 697
18 LZ Steven Pozerskis ASW 27 104.00 683
19 TL2 Simon Armitage Discus CS 98.00 679
20 646 Chris Alldis LS 8 100.00 672
21 J1 Richard Johnson ASW 27 104.00 661
22 494 R.S.Hawley Crowson Duo Discus 101.00 658
23 26E Simon Edwards ASH 26E 110.00 638
24 615 Mike Tomlinson LS 4 96.00 636
25 KAW John Witton DG 505 20m 98.00 615
26 524 Derrick Norman ASW 24 97.00 614
27 WA2 Martin Derwin LS 7W 98.00 446
28 EW Graham Paul LAK 19/15m 100.00 364
29 HBL David Sandells Astir CS 89.00 331
30 JF John Fack Duo Discus T 101.00 317
31 JFF Paul Armstrong Duo Discus 101.00 298
32 M5 John Bugbee ASW 20 100.00 291
33 A2 David Holborn LS 7WL 98.00 280
34 854 Richard Sanders LS 4 96.00 98
35 HB2 Gavin Wrigley Discus 98.00 50
36 O66 Basil Fairston LS 6C 101.00 0
37 HB1 Brian Smith Duo Discus 101.00 0