Husbands Bosworth Challenge Cup 2019 Husbands Bosworth 2019 — Regionals
← Husbands Bosworth Challenge Cup 2019 Husbands Bosworth 2019 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Richard Large | 107.00 | Arcus T | 13:26:38 | 16:10:59 | 2:44:21 | 106.46 | 291.60 | 1000 | — | — | — | — | — | — | ||
| 2 | X97 | Francesca Roberts | 104.00 | DG 500 22m | 13:54:06 | 16:41:43 | 2:47:37 | 104.38 | 291.60 | 975 | — | — | — | — | — | — | ||
| 3 | LTL | Stephen Nock | 93.00 | ASW 19b | 13:20:09 | 16:09:02 | 2:48:53 | 103.60 | 291.60 | 966 | — | — | — | — | — | — | ||
| 4 | HVR | Andy Parish | 98.00 | Discus | 13:18:41 | 16:08:24 | 2:49:43 | 103.09 | 291.60 | 960 | — | — | — | — | — | — | ||
| 5 | 291 | David Crowson | 107.00 | Arcus T | 13:20:15 | 16:10:21 | 2:50:06 | 102.86 | 291.60 | 957 | — | — | — | — | — | — | ||
| 6 | 440 | Paul Rice | Essex & Suffolk GC | 101.50 | Duo Discus T | 13:21:13 | 16:11:49 | 2:50:36 | 102.56 | 291.60 | 954 | — | — | — | — | — | — | |
| 7 | 288 | David d'Arcy | Midland | 96.00 | LS 4 | 13:19:11 | 16:12:37 | 2:53:26 | 100.88 | 291.60 | 934 | — | — | — | — | — | — | |
| 8 | 205 | Peter Baker | 106.00 | ASW 28E/18m | 13:22:10 | 16:16:43 | 2:54:33 | 100.23 | 291.60 | 926 | — | — | — | — | — | — | ||
| HC | 9 | Rory Ellis | The Gliding Centre | 111.00 | ASG29e | 13:27:15 | 16:24:39 | 2:57:24 | 99.61 | 294.52 | 919 | — | — | — | — | — | — | |
| 9 | S6 | Thomas Pavis | 101.50 | Ls6 wl | 13:22:33 | 16:23:11 | 3:00:38 | 96.86 | 291.60 | 886 | — | — | — | — | — | — | ||
| 10 | 333 | Peter Allen | Norfolk | 101.50 | Ventus | 13:22:25 | 16:24:19 | 3:01:54 | 96.18 | 291.60 | 878 | — | — | — | — | — | — | |
| 11 | B17 | Bob Bromwich | 110.00 | Lak17bfes | 13:14:47 | 16:24:09 | 3:09:22 | 92.39 | 291.60 | 833 | — | — | — | — | — | — | ||
| 12 | 977 | Brian Scougall | 101.00 | Duo Discus T | 13:13:07 | 16:24:53 | 3:11:46 | 91.24 | 291.60 | 819 | — | — | — | — | — | — | ||
| 13 | S9 | Chris Luton | Husbands Bosworth | 111.00 | ASG 29/18m | 13:20:32 | 16:33:22 | 3:12:50 | 90.73 | 291.60 | 813 | — | — | — | — | — | — | |
| 14 | XX | Adrian Docherty | Scottish Gliding Center | 102.00 | Duo Discus XLT | 13:10:00 | 16:27:12 | 3:17:12 | 88.72 | 291.60 | 789 | — | — | — | — | — | — | |
| 15 | ESY | Alex James | Shalbourne | 96.00 | LS 4 | 13:23:26 | 16:41:37 | 3:18:11 | 88.28 | 291.60 | 784 | — | — | — | — | — | — | |
| 16 | TL | David Rance | Midland GC | 116.00 | JS 1 C | 13:17:52 | 16:37:34 | 3:19:42 | 87.61 | 291.60 | 776 | — | — | — | — | — | — | |
| 17 | U1 | Jon Bevan | The Gliding Centre | 106.00 | Discus 2c Fes | 13:11:08 | 16:31:36 | 3:20:28 | 87.28 | 291.60 | 772 | — | — | — | — | — | — | |
| 18 | JBA | Basil Fairston | Bicester | 94.00 | Silent 2 | 13:14:39 | 16:36:55 | 3:22:16 | 86.50 | 291.60 | 763 | — | — | — | — | — | — | |
| 18 | Y9 | John Ferguson | 106.00 | ASW 28E/18m | 13:09:17 | 16:31:34 | 3:22:17 | 86.49 | 291.60 | 763 | — | — | — | — | — | — | ||
| 20 | FUU | Graeme Cooksey | Wolds GC | 95.00 | DG 300 Club Elan | 13:20:02 | 16:46:08 | 3:26:06 | 84.89 | 291.60 | 744 | — | — | — | — | — | — | |
| 21 | 797 | Alastair Mutch | SGU | 106.00 | Discus 2T/18m | 13:08:38 | 16:35:19 | 3:26:41 | 84.65 | 291.60 | 741 | — | — | — | — | — | — | |
| 22 | FBN | Nash Nash | Shennington | 98.50 | Mosquito B | 13:10:38 | 16:37:29 | 3:26:51 | 84.58 | 291.60 | 740 | — | — | — | — | — | — | |
| 22 | TL2 | Simon Armitage | Lasham | 98.50 | Discus CS | 13:15:46 | 16:42:40 | 3:26:54 | 84.56 | 291.60 | 740 | — | — | — | — | — | — | |
| 24 | IJE | Carol Marshall | 94.00 | Silent Electra | 13:19:57 | 16:43:41 | 3:23:44 | 85.88 | 291.60 | 734 | — | — | — | — | — | — | ||
| 25 | DMN | Gareth Francis | SGU | 98.00 | Mosquito | 13:13:53 | 16:44:03 | 3:30:10 | 83.25 | 291.60 | 722 | — | — | — | — | — | — | |
| 26 | ZA | Tony Brown | SGU | 100.50 | ASW20C | 13:08:48 | 16:41:43 | 3:32:55 | 82.17 | 291.60 | 711 | — | — | — | — | — | — | |
| 27 | EW2 | John Strzbrakowski | The Gliding Centre | 106.00 | LAK 19/18m | 13:09:15 | 16:42:50 | 3:33:35 | 81.92 | 291.60 | 708 | — | — | — | — | — | — | |
| 28 | KA | Neal Clements | Midland | 101.00 | Duo Discus T | 13:24:40 | 16:57:31 | 3:32:51 | 81.08 | 287.64 | 698 | — | — | — | — | — | — | |
| 29 | BP | Barry Pridgeon | Trent Valley | 104.00 | Asw27b | 13:15:44 | 16:57:34 | 3:41:50 | 78.87 | 291.60 | 622 | — | — | — | — | — | — | |
| 30 | Z35 | Colin Metcalfe | Trent Valley | 91.00 | Marianne | 13:09:42 | 17:05:25 | 3:55:43 | 74.22 | 291.60 | 617 | — | — | — | — | — | — | |
| 31 | GDX | David Bieniasz | Trent Valley | 98.50 | Discus | 13:23:26 | 17:24:17 | 4:00:51 | 72.64 | 291.60 | 598 | — | — | — | — | — | — | |
| 32 | 383 | Morgan Bessant | Shalbourne | 98.00 | Janus C | 13:10:19 | — | — | — | 281.93 | 559 | — | — | — | — | — | — | |
| 33 | FNE | Nickolay Jelev | 105.00 | jantar 1 | 13:09:42 | — | — | — | 280.75 | 557 | — | — | — | — | — | — | ||
| 34 | 692 | Peter Dixon | Trent Valley | 96.00 | LS 4 | 13:27:34 | — | — | — | 279.58 | 554 | — | — | — | — | — | — | |
| 35 | 345 | Mike Bond | Rufforth | 110.00 | DG 800/18m | 13:26:18 | — | — | — | 259.07 | 514 | — | — | — | — | — | — | |
| 36 | SW | Richard Kalin | 101.50 | Ventus bT/15m | 13:36:58 | — | — | — | 254.99 | 506 | — | — | — | — | — | — | ||
| 37 | JF | Julian Fack | 101.00 | Duo Discus T | 13:19:32 | — | — | — | 247.06 | 490 | — | — | — | — | — | — | ||
| 38 | DMU | Peter Goodchild | Yorkshire GC | 96.00 | PIK 20 D | 13:12:59 | — | — | — | 243.16 | 482 | — | — | — | — | — | — | |
| 39 | A | Jason Eccles | Gliding Centre | 106.00 | ASW 28E/18m | 13:36:06 | — | — | — | 240.69 | 477 | — | — | — | — | — | — | |
| 39 | R2B | Rebecca Bryan | Cambridge | 110.00 | Shark 304ES | 13:12:03 | — | — | — | 240.46 | 477 | — | — | — | — | — | — | |
| 41 | FVN | Kristina Samuels | Trent Valley | 96.00 | Pegase 101a | 13:22:10 | — | — | — | 217.49 | 431 | — | — | — | — | — | — | |
| 42 | 347 | Geoff Glazebrook | London | 106.00 | LS 6/17.5m | 13:23:01 | — | — | — | 207.72 | 412 | — | — | — | — | — | — | |
| 43 | X7 | John Klunder | Bowland Forest | 111.00 | Antares 18T | 14:10:28 | — | — | — | 189.93 | 377 | — | — | — | — | — | — | |
| 44 | I3 | Alan Boyle | SGU | 97.00 | DG 303 | 13:09:07 | — | — | — | 188.52 | 374 | — | — | — | — | — | — | |
| 44 | 806 | Richard Carter | Wolds GC | 90.50 | Std. Cirrus | 13:23:24 | — | — | — | 188.52 | 374 | — | — | — | — | — | — | |
| 46 | FUJ | Dougie Wilson | SGU | 96.00 | DG 300 | 13:21:56 | — | — | — | 186.47 | 370 | — | — | — | — | — | — | |
| 47 | IZ | Nicholas Taylor | The Gliding Centre | 96.00 | LS 4 | 13:28:06 | — | — | — | 183.87 | 365 | — | — | — | — | — | — | |
| 48 | 983 | Kelly Teagle | 102.00 | Kestrel 19 | 13:27:21 | — | — | — | 182.71 | 362 | — | — | — | — | — | — | ||
| 49 | XL5 | Byrne Gillanders | SGU | 106.00 | Discus 2c Fes | 13:33:26 | — | — | — | 7.93 | 16 | — | — | — | — | — | — | |
| 50 | EF | Clive Groves | The Gliding Centre | 102.00 | DG 1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
IJE — finish alt. — 21 pts
DMN — finish alt. — 2 pts
BP — tp5 — 50 pts