Husbos Midland Regionals 2012 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3D | John Tanner | 101.00 | Duo Discus | 14:10:39 | 16:08:31 | 1:57:52 | 96.61 | 189.78 | 786 | — | — | — | — | — | — | ||
| 2 | 797 | John Galloway | 106.00 | Discus 2T/18m | 14:15:52 | 16:08:51 | 1:52:59 | 95.97 | 180.73 | 776 | — | — | — | — | — | — | ||
| 3 | 0 | Stephen Pozerskis | 99.00 | ASW 20 | 14:22:13 | 16:24:53 | 2:02:40 | 94.72 | 193.66 | 757 | — | — | — | — | — | — | ||
| 4 | 841 | Graham Drury | 104.00 | ASW 27 | 14:14:36 | 16:11:37 | 1:57:01 | 94.47 | 184.24 | 753 | — | — | — | — | — | — | ||
| 5 | 246 | Carol Marshall | 97.00 | LS 7 | 14:06:22 | 16:14:10 | 2:07:48 | 92.82 | 197.70 | 727 | — | — | — | — | — | — | ||
| 6 | 333 | Peter Allen | 104.00 | Ventus 16.6m | 14:09:31 | 16:08:54 | 1:59:23 | 92.60 | 184.24 | 724 | — | — | — | — | — | — | ||
| 7 | HVR | Andy Parish | 98.00 | Discus | 14:06:30 | 16:13:26 | 2:06:56 | 92.48 | 195.66 | 722 | — | — | — | — | — | — | ||
| 8 | 634 | John Wilton | 100.00 | ASW 20 C | 14:48:08 | 16:52:59 | 2:04:51 | 92.12 | 191.70 | 717 | — | — | — | — | — | — | ||
| 9 | X9 | Brian Scougall | 106.00 | Discus 2c | 14:10:49 | 16:08:52 | 1:58:03 | 91.86 | 180.73 | 713 | — | — | — | — | — | — | ||
| 10 | 2C | Dennis Heslop | 110.00 | Ventus 2cT/18m | 14:04:58 | 15:59:19 | 1:54:21 | 91.34 | 174.09 | 705 | — | — | — | — | — | — | ||
| 11 | K | Kevin Houlihan | 110.00 | DG 800/18m | 14:12:37 | 16:07:14 | 1:54:37 | 91.13 | 174.09 | 701 | — | — | — | — | — | — | ||
| 12 | D6 | Richard Woodhouse | 102.00 | DG 1000/20m | 14:09:46 | 16:13:56 | 2:04:10 | 90.79 | 187.89 | 696 | — | — | — | — | — | — | ||
| 13 | 601 | John Spencer | 111.00 | ASG 29/18m | 14:08:06 | 16:02:34 | 1:54:28 | 90.42 | 172.50 | 690 | — | — | — | — | — | — | ||
| 14 | 615 | Mike Tomlinson | 97.00 | LS 4 | 14:05:01 | 16:17:12 | 2:12:11 | 89.74 | 197.70 | 680 | — | — | — | — | — | — | ||
| 15 | JF | Julian Fack | 101.00 | Duo Discus T | 14:09:43 | 16:16:44 | 2:07:01 | 89.65 | 189.78 | 678 | — | — | — | — | — | — | ||
| 15 | 524 | Derrick Norman | 97.00 | ASW 24 | 14:09:11 | 16:21:31 | 2:12:20 | 89.64 | 197.70 | 678 | — | — | — | — | — | — | ||
| 17 | S27 | Basil Fairston | 104.00 | ASW 27 | 14:09:24 | 16:12:49 | 2:03:25 | 89.57 | 184.24 | 677 | — | — | — | — | — | — | ||
| 18 | KNO | Colin McEwan | 110.00 | Ventus 2cT/18m | 14:06:01 | 16:03:48 | 1:57:47 | 88.68 | 174.09 | 664 | — | — | — | — | — | — | ||
| 19 | EF | Clive Costin | 102.00 | DG 1000t | 14:05:29 | 16:13:04 | 2:07:35 | 88.36 | 187.89 | 659 | — | — | — | — | — | — | ||
| 20 | AM | Ian Paterson | 110.00 | ASH 26E | 14:15:44 | 16:15:09 | 1:59:25 | 87.47 | 174.09 | 645 | — | — | — | — | — | — | ||
| 21 | 440 | Paul Rice | 102.00 | Duo Discus T | 14:17:04 | 16:26:37 | 2:09:33 | 87.02 | 187.89 | 638 | — | — | — | — | — | — | ||
| 22 | 494 | David Hawley | 101.00 | Duo Discus | 14:04:58 | 16:16:11 | 2:11:13 | 86.78 | 189.78 | 634 | — | — | — | — | — | — | ||
| 23 | 855 | Frank Roles | 106.00 | LS 6/17.5m | 14:20:49 | 16:25:53 | 2:05:04 | 86.70 | 180.73 | 633 | — | — | — | — | — | — | ||
| 24 | EW2 | John Strzebrakowski | 106.00 | LAK 19/18m | 14:04:03 | 16:09:20 | 2:05:17 | 86.55 | 180.73 | 631 | — | — | — | — | — | — | ||
| 25 | 290 | Bob Bromwich | 111.00 | ASG 29/18m | 14:26:51 | 16:26:48 | 1:59:57 | 86.29 | 172.50 | 627 | — | — | — | — | — | — | ||
| 26 | 9 | Rory Ellis | 111.00 | ASG 29/18m | 14:23:15 | 16:23:18 | 2:00:03 | 86.22 | 172.50 | 626 | — | — | — | — | — | — | ||
| 27 | 108 | Alan Kangus | 114.00 | ASH 25 | 14:08:52 | 16:09:53 | 2:01:01 | 83.25 | 167.92 | 580 | — | — | — | — | — | — | ||
| 28 | 28T | Andrew Cluskey | 106.00 | ASW 28E/18m | 14:08:21 | 16:21:05 | 2:12:44 | 81.69 | 180.73 | 556 | — | — | — | — | — | — | ||
| 29 | 8T | Geoff Bayford | 106.00 | LS 8T/18m | 14:09:00 | 16:23:47 | 2:14:47 | 80.45 | 180.73 | 537 | — | — | — | — | — | — | ||
| 30 | RT | Rolf Tietema | 100.00 | ASW 20 | 14:09:05 | 16:36:09 | 2:27:04 | 78.21 | 191.70 | 502 | — | — | — | — | — | — | ||
| 31 | TL2 | Simon Armitage | 98.00 | Discus | 14:09:24 | 16:44:31 | 2:35:07 | 75.68 | 195.66 | 463 | — | — | — | — | — | — | ||
| 32 | JEL | Stafford Lintott | 98.00 | ASW 24 | 14:21:07 | 16:59:16 | 2:38:09 | 74.23 | 195.66 | 441 | — | — | — | — | — | — | ||
| 33 | T8 | Kieran Commins | 110.00 | LAK 17/18m | 14:22:41 | 16:45:09 | 2:22:28 | 73.32 | 174.09 | 427 | — | — | — | — | — | — | ||
| 34 | W4 | Andrew Preston | 98.00 | Discus | 14:17:43 | 17:00:55 | 2:43:12 | 71.93 | 195.66 | 405 | — | — | — | — | — | — | ||
| 35 | JEV | Steve Nash | 90.00 | Std. Cirrus | 14:05:00 | 17:07:12 | 3:02:12 | 70.24 | 213.29 | 379 | — | — | — | — | — | — | ||
| 36 | 288 | David Bauman | 96.00 | LS 4 | 14:23:51 | 17:16:40 | 2:52:49 | 69.36 | 199.78 | 366 | — | — | — | — | — | — | ||
| 37 | HBD | Johnny Paterson | 97.00 | DG 200 | 14:28:42 | — | — | — | 194.80 | 264 | — | — | — | — | — | — | ||
| 38 | 854 | Richard Lassetter | 96.00 | LS 4 | 14:04:25 | — | — | — | 146.78 | 149 | — | — | — | — | — | — |
854 — start penalty area — 50 pts