Day 4 — 09 Aug 2012 • 379.9 km • Wind 309°/4 kts • Y 120.0 km • Pts: Spd 474 / Dist 526 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 634 John Wilton 100.00 ASW 20 C 13:08:59 17:05:52 3:56:53 96.88 382.48 1000 — — — — — —
2 X9 Brian Scougall 106.00 Discus 2c 13:08:48 17:14:26 4:05:38 88.09 360.61 871 — — — — — —
3 841 Graham Drury 104.00 ASW 27 12:53:45 17:06:09 4:12:24 87.39 367.62 861 — — — — — —
4 290 Bob Bromwich 111.00 ASG 29/18m 13:02:09 16:58:47 3:56:38 87.28 344.22 859 — — — — — —
5 3D John Tanner 101.00 Duo Discus 13:08:32 17:29:30 4:20:58 87.06 378.65 856 — — — — — —
6 0 Stephen Pozerskis 99.00 ASW 20 13:04:22 17:38:15 4:33:53 84.65 386.39 821 — — — — — —
7 333 Peter Allen 104.00 Ventus 16.6m 13:07:41 17:32:58 4:25:17 83.15 367.62 799 — — — — — —
8 9 Rory Ellis 111.00 ASG 29/18m 13:10:37 17:19:31 4:08:54 82.98 344.22 796 — — — — — —
9 S27 Basil Fairston 104.00 ASW 27 13:02:11 17:31:42 4:29:31 81.84 367.62 779 — — — — — —
10 288 David Bauman 96.00 LS 4 12:50:42 17:46:10 4:55:28 80.94 398.60 766 — — — — — —
11 440 Paul Rice 102.00 Duo Discus T 12:56:06 17:34:53 4:38:47 80.69 374.90 762 — — — — — —
12 K Kevin Houlihan 110.00 DG 800/18m 13:16:13 17:36:16 4:20:03 80.15 347.38 755 — — — — — —
13 108 Alan Kangus 114.00 ASH 25 13:01:25 17:17:12 4:15:47 78.60 335.09 732 — — — — — —
14 JF Julian Fack 101.00 Duo Discus T 12:57:42 17:51:25 4:53:43 77.35 378.65 714 — — — — — —
15 615 Mike Tomlinson 97.00 LS 4 12:56:26 18:04:57 5:08:31 76.71 394.44 704 — — — — — —
16 494 David Hawley 101.00 Duo Discus 12:51:10 17:49:25 4:58:15 76.17 378.65 696 — — — — — —
17 D6 Richard Woodhouse 102.00 DG 1000/20m 12:46:12 17:50:30 5:04:18 73.92 374.90 663 — — — — — —
18 28T Andrew Cluskey 106.00 ASW 28E/18m 12:53:45 17:46:50 4:53:05 73.83 360.61 662 — — — — — —
19 8T Geoff Bayford 106.00 LS 8T/18m 12:57:26 17:52:06 4:54:40 73.43 360.61 656 — — — — — —
20 797 John Galloway 106.00 Discus 2T/18m 13:06:58 18:01:47 4:54:49 73.39 360.61 655 — — — — — —
20 855 Frank Roles 106.00 LS 6/17.5m 13:01:24 17:56:21 4:54:57 73.36 360.61 655 — — — — — —
22 T8 Kieran Commins 110.00 LAK 17/18m 12:57:58 17:46:30 4:48:32 72.24 347.38 638 — — — — — —
23 EW2 John Strzebrakowski 106.00 LAK 19/18m 12:50:43 17:50:46 5:00:03 72.11 360.61 637 — — — — — —
24 601 John Spencer 111.00 ASG 29/18m 13:16:16 18:11:47 4:55:31 69.89 344.22 604 — — — — — —
25 EF Clive Costin 102.00 DG 1000t 12:52:04 18:15:50 5:23:46 69.48 374.90 598 — — — — — —
26 TL2 Simon Armitage 98.00 Discus 13:06:28 18:46:04 5:39:36 68.97 390.37 591 — — — — — —
27 KNO Colin McEwan 110.00 Ventus 2cT/18m 13:17:41 18:29:27 5:11:46 66.85 347.38 560 — — — — — —
28 JEV Steve Nash 90.00 Std. Cirrus 12:52:47 — — — 396.18 523 — — — — — —
29 854 Richard Lassetter 96.00 LS 4 12:51:21 — — — 372.02 491 — — — — — —
30 HVR Andy Parish 98.00 Discus 12:51:07 — — — 345.90 457 — — — — — —
31 JEL Stafford Lintott 98.00 ASW 24 12:59:13 — — — 316.04 417 — — — — — —
32 RT Rolf Tietema 100.00 ASW 20 13:19:01 — — — 313.74 414 — — — — — —
33 524 Derrick Norman 97.00 ASW 24 12:51:48 — — — 297.03 392 — — — — — —
34 W4 Andrew Preston 98.00 Discus 13:20:51 — — — 294.50 389 — — — — — —
35 HBD Johnny Paterson 97.00 DG 200 12:59:00 — — — 291.73 385 — — — — — —
36 AM Ian Paterson 110.00 ASH 26E 12:55:50 — — — 249.76 330 — — — — — —
37 2C Dennis Heslop 110.00 Ventus 2cT/18m 13:18:19 — — — 162.23 214 — — — — — —
38 246 Carol Marshall 97.00 LS 7 12:59:05 — — — 155.46 205 — — — — — —

Download IGC file