Day 5 — 10 Aug 2012 • 303.3 km • Wind 38°/5 kts • Y 120.0 km • Pts: Spd 631 / Dist 369 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 290 Bob Bromwich 111.00 ASG 29/18m 12:47:26 15:24:19 2:36:53 105.13 274.89 1000 — — — — — —
2 634 John Wilton 100.00 ASW 20 C 12:47:53 15:43:58 2:56:05 104.09 305.49 981 — — — — — —
3 333 Peter Allen 104.00 Ventus 16.6m 12:27:23 15:18:53 2:51:30 102.72 293.60 956 — — — — — —
4 494 David Hawley 101.00 Duo Discus 12:35:19 15:35:48 3:00:29 100.54 302.43 917 — — — — — —
5 X9 Brian Scougall 106.00 Discus 2c 12:46:11 15:39:24 2:53:13 99.76 288.00 903 — — — — — —
5 9 Rory Ellis 111.00 ASG 29/18m 12:58:27 15:43:47 2:45:20 99.76 274.89 903 — — — — — —
7 524 Derrick Norman 97.00 ASW 24 12:47:38 15:57:54 3:10:16 99.35 315.06 896 — — — — — —
8 3D John Tanner 101.00 Duo Discus 12:39:24 15:42:40 3:03:16 99.01 302.43 890 — — — — — —
9 0 Stephen Pozerskis 99.00 ASW 20 12:51:10 16:01:32 3:10:22 97.27 308.61 858 — — — — — —
10 615 Mike Tomlinson 97.00 LS 4 12:47:03 16:04:42 3:17:39 95.64 315.06 829 — — — — — —
11 841 Graham Drury 104.00 ASW 27 12:56:07 16:03:46 3:07:39 93.88 293.60 797 — — — — — —
12 KNO Colin McEwan 110.00 Ventus 2cT/18m 12:46:15 15:45:31 2:59:16 92.85 277.41 779 — — — — — —
13 S27 Basil Fairston 104.00 ASW 27 12:52:19 16:04:04 3:11:45 91.87 293.60 761 — — — — — —
14 D6 Richard Woodhouse 102.00 DG 1000/20m 12:39:04 15:57:43 3:18:39 90.44 299.42 736 — — — — — —
15 K Kevin Houlihan 110.00 DG 800/18m 12:47:13 15:51:16 3:04:03 90.44 277.41 735 — — — — — —
16 797 John Galloway 106.00 Discus 2T/18m 12:43:15 15:57:25 3:14:10 88.99 288.00 710 — — — — — —
17 246 Carol Marshall 97.00 LS 7 12:50:17 16:23:45 3:33:28 88.55 315.06 702 — — — — — —
18 855 Frank Roles 106.00 LS 6/17.5m 12:41:36 15:58:06 3:16:30 87.94 288.00 691 — — — — — —
19 RT Rolf Tietema 100.00 ASW 20 12:34:03 16:02:33 3:28:30 87.91 305.49 690 — — — — — —
20 28T Andrew Cluskey 106.00 ASW 28E/18m 12:43:05 15:59:47 3:16:42 87.85 288.00 689 — — — — — —
21 288 David Bauman 96.00 LS 4 12:40:59 16:18:53 3:37:54 87.67 318.38 686 — — — — — —
22 440 Paul Rice 102.00 Duo Discus T 12:35:40 16:01:17 3:25:37 87.37 299.42 680 — — — — — —
23 TL2 Simon Armitage 98.00 Discus 12:37:01 16:11:18 3:34:17 87.31 311.80 679 — — — — — —
24 JF Julian Fack 101.00 Duo Discus T 12:34:37 16:03:44 3:29:07 86.77 302.43 670 — — — — — —
25 601 John Spencer 111.00 ASG 29/18m 12:32:20 15:43:42 3:11:22 86.19 274.89 659 — — — — — —
26 2C Dennis Heslop 110.00 Ventus 2cT/18m 12:42:35 15:57:07 3:14:32 85.56 277.41 648 — — — — — —
27 JEV Steve Nash 90.00 Std. Cirrus 12:42:25 16:41:48 3:59:23 85.20 339.92 641 — — — — — —
28 T8 Kieran Commins 110.00 LAK 17/18m 12:39:57 15:57:13 3:17:16 84.38 277.41 626 — — — — — —
29 AM Ian Paterson 110.00 ASH 26E 12:38:14 15:57:53 3:19:39 83.37 277.41 608 — — — — — —
30 EW2 John Strzebrakowski 106.00 LAK 19/18m 12:43:37 16:14:31 3:30:54 81.93 288.00 582 — — — — — —
31 108 Alan Kangus 114.00 ASH 25 12:43:07 16:00:49 3:17:42 81.21 267.58 569 — — — — — —
31 EF Clive Costin 102.00 DG 1000t 12:31:00 16:12:21 3:41:21 81.16 299.42 569 — — — — — —
33 JEL Stafford Lintott 98.00 ASW 24 12:48:40 16:43:06 3:54:26 79.80 311.80 544 — — — — — —
34 8T Geoff Bayford 106.00 LS 8T/18m 12:26:56 16:06:04 3:39:08 78.86 288.00 527 — — — — — —
35 W4 Andrew Preston 98.00 Discus 12:45:56 16:44:44 3:58:48 78.34 311.80 518 — — — — — —
36 854 Richard Lassetter 96.00 LS 4 12:40:23 — — — 309.32 336 — — — — — —
37 HVR Andy Parish 98.00 Discus 12:27:15 — — — 298.45 324 — — — — — —
38 HBD Johnny Paterson 97.00 DG 200 — — — — — 0 — — — — — —

Download IGC file