Overall Standings — after Day 3 (08 Aug 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 3D John Tanner Duo Discus 101.00 1086
2 797 John Galloway Discus 2T/18m 106.00 1074
3 K Kevin Houlihan DG 800/18m 110.00 1038
4 841 Graham Drury ASW 27 104.00 1033
5 X9 Brian Scougall Discus 2c 106.00 1020
6 333 Peter Allen Ventus 16.6m 104.00 1012
7 634 John Wilton ASW 20 C 100.00 999
8 0 Stephen Pozerskis ASW 20 99.00 983
9 KNO Colin McEwan Ventus 2cT/18m 110.00 965
10 D6 Richard Woodhouse DG 1000/20m 102.00 926
11 440 Paul Rice Duo Discus T 102.00 921
12 JF Julian Fack Duo Discus T 101.00 914
13 615 Mike Tomlinson LS 4 97.00 905
14 9 Rory Ellis ASG 29/18m 111.00 905
15 EF Clive Costin DG 1000t 102.00 888
16 S27 Basil Fairston ASW 27 104.00 880
17 108 Alan Kangus ASH 25 114.00 859
18 494 David Hawley Duo Discus 101.00 858
19 524 Derrick Norman ASW 24 97.00 846
20 EW2 John Strzebrakowski LAK 19/18m 106.00 797
21 246 Carol Marshall LS 7 97.00 769
22 855 Frank Roles LS 6/17.5m 106.00 757
23 HVR Andy Parish Discus 98.00 752
24 RT Rolf Tietema ASW 20 100.00 725
25 2C Dennis Heslop Ventus 2cT/18m 110.00 712
26 601 John Spencer ASG 29/18m 111.00 690
27 AM Ian Paterson ASH 26E 110.00 685
28 290 Bob Bromwich ASG 29/18m 111.00 636
29 28T Andrew Cluskey ASW 28E/18m 106.00 634
30 288 David Bauman LS 4 96.00 563
31 JEV Steve Nash Std. Cirrus 90.00 550
32 8T Geoff Bayford LS 8T/18m 106.00 547
33 TL2 Simon Armitage Discus 98.00 463
34 JEL Stafford Lintott ASW 24 98.00 441
35 T8 Kieran Commins LAK 17/18m 110.00 437
36 W4 Andrew Preston Discus 98.00 405
37 HBD Johnny Paterson DG 200 97.00 326
38 854 Richard Lassetter LS 4 96.00 199