Overall Standings — after Day 4 (09 Aug 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 634 John Wilton ASW 20 C 100.00 1999
2 3D John Tanner Duo Discus 101.00 1942
3 841 Graham Drury ASW 27 104.00 1894
4 X9 Brian Scougall Discus 2c 106.00 1891
5 333 Peter Allen Ventus 16.6m 104.00 1811
6 0 Stephen Pozerskis ASW 20 99.00 1804
7 K Kevin Houlihan DG 800/18m 110.00 1793
8 797 John Galloway Discus 2T/18m 106.00 1729
9 9 Rory Ellis ASG 29/18m 111.00 1701
10 440 Paul Rice Duo Discus T 102.00 1683
11 S27 Basil Fairston ASW 27 104.00 1659
12 JF Julian Fack Duo Discus T 101.00 1628
13 615 Mike Tomlinson LS 4 97.00 1609
14 108 Alan Kangus ASH 25 114.00 1591
15 D6 Richard Woodhouse DG 1000/20m 102.00 1589
16 494 David Hawley Duo Discus 101.00 1554
17 KNO Colin McEwan Ventus 2cT/18m 110.00 1525
18 290 Bob Bromwich ASG 29/18m 111.00 1495
19 EF Clive Costin DG 1000t 102.00 1486
20 EW2 John Strzebrakowski LAK 19/18m 106.00 1434
21 855 Frank Roles LS 6/17.5m 106.00 1412
22 288 David Bauman LS 4 96.00 1329
23 28T Andrew Cluskey ASW 28E/18m 106.00 1296
24 601 John Spencer ASG 29/18m 111.00 1294
25 524 Derrick Norman ASW 24 97.00 1238
26 HVR Andy Parish Discus 98.00 1209
27 8T Geoff Bayford LS 8T/18m 106.00 1203
28 RT Rolf Tietema ASW 20 100.00 1139
29 T8 Kieran Commins LAK 17/18m 110.00 1075
30 JEV Steve Nash Std. Cirrus 90.00 1073
31 TL2 Simon Armitage Discus 98.00 1054
32 AM Ian Paterson ASH 26E 110.00 1015
33 246 Carol Marshall LS 7 97.00 974
34 2C Dennis Heslop Ventus 2cT/18m 110.00 926
35 JEL Stafford Lintott ASW 24 98.00 858
36 W4 Andrew Preston Discus 98.00 794
37 HBD Johnny Paterson DG 200 97.00 711
38 854 Richard Lassetter LS 4 96.00 690